Vancouver Whitecaps | |
1. Thomas Hasal | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
26. Florian Jungwirth | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
22. Erik Godoy | |
Defender | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
6. Bruno Gaspar | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
19. Janio Bikel | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
25. Ryan Gauld | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 3 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
55. Michael Baldisimo | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
17. Leonard Owusu | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
31. Russell Teibert | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
11. Cristián Dájome | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
24. Brian White | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 3 |
Austin FC | |
41. Brad Stuver | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 6 |
5. Matt Besler | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
18. Julio Cascante | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
24. Nick Lima | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 1 |
16. Héctor Jimenez | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
8. Alexander Ring | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
14. Diego Fagúndez | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
7. Tomás Pochettino | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
25. Sebastián Driussi | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
17. Jon Gallagher | |
Forward | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 3 |
10. Cecilio Domínguez | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | New England RevolutionNew England | 24 | 16 | 4 | 4 | 45 | 28 | 17 | 52 |
2 | Nashville SCNashville | 22 | 9 | 11 | 2 | 37 | 21 | 16 | 38 |
3 | Orlando City | 22 | 10 | 8 | 4 | 33 | 26 | 7 | 38 |
4 | New York City FCNY City | 21 | 10 | 4 | 7 | 37 | 22 | 15 | 34 |
5 | Philadelphia UnionPhiladelphia | 23 | 8 | 8 | 7 | 28 | 24 | 4 | 32 |
6 | CF MontrealMontreal | 22 | 8 | 7 | 7 | 30 | 27 | 3 | 31 |
7 | DC United | 22 | 9 | 3 | 10 | 35 | 32 | 3 | 30 |
8 | Atlanta UnitedAtlanta | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
9 | Columbus Crew | 23 | 7 | 6 | 10 | 27 | 32 | -5 | 27 |
10 | Inter MiamiInter Miami | 21 | 7 | 5 | 9 | 22 | 31 | -9 | 26 |
11 | Chicago Fire | 22 | 6 | 5 | 11 | 24 | 33 | -9 | 23 |
12 | New York Red BullsNY Red Bulls | 20 | 6 | 4 | 10 | 23 | 25 | -2 | 22 |
13 | FC CincinnatiCincinnati | 21 | 3 | 8 | 10 | 21 | 38 | -17 | 17 |
14 | Toronto | 22 | 3 | 6 | 13 | 26 | 47 | -21 | 15 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | New England RevolutionNew England | 24 | 16 | 4 | 4 | 45 | 28 | 17 | 52 |
2 | Nashville SCNashville | 22 | 9 | 11 | 2 | 37 | 21 | 16 | 38 |
3 | Orlando City | 22 | 10 | 8 | 4 | 33 | 26 | 7 | 38 |
4 | New York City FCNY City | 21 | 10 | 4 | 7 | 37 | 22 | 15 | 34 |
5 | Philadelphia UnionPhiladelphia | 23 | 8 | 8 | 7 | 28 | 24 | 4 | 32 |
6 | CF MontrealMontreal | 22 | 8 | 7 | 7 | 30 | 27 | 3 | 31 |
7 | DC United | 22 | 9 | 3 | 10 | 35 | 32 | 3 | 30 |
8 | Atlanta UnitedAtlanta | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
9 | Columbus Crew | 23 | 7 | 6 | 10 | 27 | 32 | -5 | 27 |
10 | Inter MiamiInter Miami | 21 | 7 | 5 | 9 | 22 | 31 | -9 | 26 |
11 | Chicago Fire | 22 | 6 | 5 | 11 | 24 | 33 | -9 | 23 |
12 | New York Red BullsNY Red Bulls | 20 | 6 | 4 | 10 | 23 | 25 | -2 | 22 |
13 | FC CincinnatiCincinnati | 21 | 3 | 8 | 10 | 21 | 38 | -17 | 17 |
14 | Toronto | 22 | 3 | 6 | 13 | 26 | 47 | -21 | 15 |
Country | ![]() | ![]() | ![]() | T | |
1 ![]() | China | 95 | 61 | 51 | 207 |
2 ![]() | Great Britain | 41 | 38 | 45 | 124 |
3 ![]() | United States | 37 | 36 | 31 | 104 |
4 ![]() | Paralympic Athletes from Russia | 36 | 33 | 49 | 118 |
5 ![]() | Netherlands | 25 | 17 | 17 | 59 |
> Full Table |