Ross County | |
1. Ross Laidlaw | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 1 |
2. Connor Randall | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
25. Coll Donaldson | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
16. Alex Iacovitti | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
43. Josh Reid | |
| Left-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
22. Jordan Tillson | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
24. Harrison Paton | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
11. Iain Vigurs | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 5 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
10. Lee Erwin | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
27. Ross Stewart | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 2 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 6 |
| Offsides: | 0 |
9. Billy McKay | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
Motherwell | |
1. Trevor Carson | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 2 |
2. Liam David Grimshaw | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
31. Declan Gallagher | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
5. Nathan McGinley | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
4. Ricky Lamie | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
7. Mark O'Hara | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
19. Liam Polworth | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 6 |
| Offsides: | 0 |
22. Liam Donnelly | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
8. David Turnbull | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
11. Jake Hastie | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
99. Christopher Long | |
| Forward | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 2 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Celtic | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 2 | Hibernian | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | RangersRangers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 4 | Ross County | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 5 | St Mirren | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 6 | Dundee UnitedDundee Utd | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | St Johnstone | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Kilmarnock | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 9 | Aberdeen | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 10 | Livingston | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 11 | Motherwell | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 12 | Hamilton AcademicalHamilton | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| > Full Version | |||||||||