Peterborough United | |
1. Christy Pym | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 3 |
5. Mark Beevers | |
| Centre-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
4. Nathan Thompson | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
3. Dan Butler | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
6. Frankie Kent | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
12. Reece Brown | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
23. Joe Ward | |
| Attacker | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 5 |
| Shots on Goal: | 2 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
15. Sammie Szmodics | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
8. Jack Taylor | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
10. Siriki Dembele | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 5 |
| Offsides: | 0 |
9. Jonson Clarke-Harris | |
| Striker | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
Burton Albion | |
1. Kieran O'Hara | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 3 |
37. Sam Hughes | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
21. John-Joe O'Toole | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
3. Colin Daniel | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
10. Lucas Akins | |
| Right winger | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
7. Stephen Quinn | |
| Winger | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
25. Ciaran Gilligan | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
11. Steven Lawless | |
| Winger | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
16. Indiana Vassilev | |
| Forward | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
9. Kane Hemmings | |
| Attacker | |
| |
| Goals: | 2 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 3 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
38. Niall Ennis | |
| Forward | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Lincoln CityLincoln | 9 | 7 | 1 | 1 | 14 | 5 | 9 | 22 |
| 2 | Hull City | 9 | 7 | 0 | 2 | 15 | 7 | 8 | 21 |
| 3 | Ipswich TownIpswich | 9 | 6 | 1 | 2 | 15 | 7 | 8 | 19 |
| 4 | Peterborough UnitedPeterborough | 9 | 6 | 1 | 2 | 14 | 8 | 6 | 19 |
| 5 | Portsmouth | 9 | 5 | 2 | 2 | 16 | 7 | 9 | 17 |
| 6 | Charlton AthleticCharlton | 8 | 5 | 1 | 2 | 9 | 5 | 4 | 16 |
| 7 | Sunderland | 8 | 4 | 3 | 1 | 10 | 6 | 4 | 15 |
| 8 | Plymouth ArgylePlymouth | 9 | 4 | 3 | 2 | 13 | 11 | 2 | 15 |
| 9 | Doncaster RoversDoncaster | 8 | 4 | 1 | 3 | 15 | 9 | 6 | 13 |
| 10 | Fleetwood TownFleetwood | 9 | 4 | 1 | 4 | 11 | 8 | 3 | 13 |
| 11 | AFC Wimbledon | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 12 |
| 12 | Accrington StanleyAccrington | 7 | 4 | 0 | 3 | 9 | 10 | -1 | 12 |
| 13 | Bristol Rovers | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
| 14 | Rochdale | 9 | 3 | 2 | 4 | 9 | 14 | -5 | 11 |
| 15 | Crewe AlexandraCrewe | 8 | 3 | 1 | 4 | 8 | 7 | 1 | 10 |
| 16 | Gillingham | 9 | 3 | 1 | 5 | 9 | 13 | -4 | 10 |
| 17 | MK Dons | 9 | 2 | 2 | 5 | 10 | 12 | -2 | 8 |
| 18 | Blackpool | 9 | 2 | 1 | 6 | 7 | 13 | -6 | 7 |
| 19 | Wigan AthleticWigan | 9 | 2 | 1 | 6 | 6 | 14 | -8 | 7 |
| 20 | Northampton TownNorthampton | 9 | 2 | 1 | 6 | 7 | 18 | -11 | 7 |
| 21 | Shrewsbury TownShrewsbury | 8 | 1 | 3 | 4 | 5 | 8 | -3 | 6 |
| 22 | Swindon TownSwindon | 7 | 2 | 0 | 5 | 9 | 13 | -4 | 6 |
| 23 | Oxford UnitedOxford Utd | 7 | 2 | 0 | 5 | 8 | 14 | -6 | 6 |
| 24 | Burton Albion | 9 | 1 | 3 | 5 | 11 | 18 | -7 | 6 |
| > Full Version | |||||||||