Peterborough United | |
13. David Cornell | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
4. Nathan Thompson | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
3. Dan Butler | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
6. Frankie Kent | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
2. Ronnie Edwards | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
18. Oliver Norburn | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
23. Joe Ward | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 2 |
20. Conor Coventry | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
16. Harrison Burrows | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
7. Sammie Szmodics | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 2 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
10. Siriki Dembélé | |
Winger | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 2 |
Bristol City | |
1. Daniel Bentley | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Saves: | 2 |
22. Tomáš Kalas | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
5. Robert Atkinson | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
16. Cameron Pring | |
Left-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
19. George Tanner | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. Andy King | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
6. Matty James | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
11. Callum O'Dowda | |
Winger | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
8. Joe Williams | |
Central midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
14. Andreas Weimann | |
Striker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
9. Chris Martin | |
Striker | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 7 |
Shots on Goal: | 5 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bournemouth | 11 | 7 | 4 | 0 | 18 | 8 | 10 | 25 |
2 | West Bromwich AlbionWest Brom | 11 | 6 | 4 | 1 | 20 | 9 | 11 | 22 |
3 | Coventry CityCoventry | 11 | 7 | 1 | 3 | 16 | 12 | 4 | 22 |
4 | Stoke CityStoke | 11 | 6 | 3 | 2 | 15 | 11 | 4 | 21 |
5 | Fulham | 11 | 6 | 2 | 3 | 23 | 13 | 10 | 20 |
6 | Queens Park RangersQPR | 11 | 5 | 3 | 3 | 22 | 16 | 6 | 18 |
7 | Huddersfield TownHuddersfield | 11 | 5 | 2 | 4 | 16 | 14 | 2 | 17 |
8 | Blackburn RoversBlackburn | 11 | 4 | 4 | 3 | 19 | 14 | 5 | 16 |
9 | Bristol City | 11 | 4 | 4 | 3 | 14 | 13 | 1 | 16 |
10 | Reading | 11 | 5 | 1 | 5 | 17 | 19 | -2 | 16 |
11 | Millwall | 11 | 3 | 6 | 2 | 11 | 11 | 0 | 15 |
12 | Blackpool | 11 | 4 | 3 | 4 | 11 | 14 | -3 | 15 |
13 | Luton TownLuton | 11 | 3 | 5 | 3 | 18 | 16 | 2 | 14 |
14 | Sheffield UnitedSheff Utd | 11 | 3 | 3 | 5 | 14 | 16 | -2 | 12 |
15 | Middlesbrough | 11 | 3 | 3 | 5 | 11 | 13 | -2 | 12 |
16 | Birmingham CityBirmingham | 11 | 3 | 3 | 5 | 10 | 15 | -5 | 12 |
17 | Nottingham ForestNott'm Forest | 11 | 3 | 2 | 6 | 14 | 14 | 0 | 11 |
18 | Preston North EndPreston | 11 | 2 | 5 | 4 | 12 | 15 | -3 | 11 |
19 | Swansea CitySwansea | 11 | 2 | 5 | 4 | 9 | 14 | -5 | 11 |
20 | Cardiff CityCardiff | 11 | 3 | 2 | 6 | 12 | 19 | -7 | 11 |
21 | Hull City | 11 | 2 | 3 | 6 | 8 | 15 | -7 | 9 |
22 | Barnsley | 11 | 1 | 5 | 5 | 7 | 14 | -7 | 8 |
23 | Peterborough UnitedPeterborough | 11 | 2 | 2 | 7 | 12 | 23 | -11 | 8 |
24 | Derby CountyDerby | 11 | 3 | 5 | 3 | 7 | 8 | -1 | 2 |
> Full Version |