Orlando City | |
40. Adam Grinwis | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 1 |
6. Robin Jansson | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
25. Antônio Carlos | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
2. Ruan | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
4. João Moutinho | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 1 |
17. Nani | |
Winger | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Júnior Urso | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
34. Joey DeZart | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
14. Silvester van der Water | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
9. Chris Mueller | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 4 |
Offsides: | 0 |
18. Daryl Dike | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 1 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Columbus Crew | |
1. Eloy Room | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 3 |
25. Harrison Afful | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
5. Vito Wormgoor | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
14. Waylon Francis | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 3 |
Offsides: | 0 |
30. Aboubacar Keita | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
7. Pedro Santos | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
6. Darlington Nagbe | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. Lucas Zelarayán | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
22. Derrick Etienne Junior | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 1 |
20. Alexandru Mățan | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
27. Miguel Berry | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 1 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | New England RevolutionNew England | 24 | 16 | 4 | 4 | 45 | 28 | 17 | 52 |
2 | Nashville SCNashville | 22 | 9 | 11 | 2 | 37 | 21 | 16 | 38 |
3 | Orlando City | 22 | 10 | 8 | 4 | 33 | 26 | 7 | 38 |
4 | New York City FCNY City | 21 | 10 | 4 | 7 | 37 | 22 | 15 | 34 |
5 | Philadelphia UnionPhiladelphia | 23 | 8 | 8 | 7 | 28 | 24 | 4 | 32 |
6 | CF MontrealMontreal | 22 | 8 | 7 | 7 | 30 | 27 | 3 | 31 |
7 | DC United | 22 | 9 | 3 | 10 | 35 | 32 | 3 | 30 |
8 | Atlanta UnitedAtlanta | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
9 | Columbus Crew | 23 | 7 | 6 | 10 | 27 | 32 | -5 | 27 |
10 | Inter MiamiInter Miami | 21 | 7 | 5 | 9 | 22 | 31 | -9 | 26 |
11 | Chicago Fire | 22 | 6 | 5 | 11 | 24 | 33 | -9 | 23 |
12 | New York Red BullsNY Red Bulls | 20 | 6 | 4 | 10 | 23 | 25 | -2 | 22 |
13 | FC CincinnatiCincinnati | 21 | 3 | 8 | 10 | 21 | 38 | -17 | 17 |
14 | Toronto | 22 | 3 | 6 | 13 | 26 | 47 | -21 | 15 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | New England RevolutionNew England | 24 | 16 | 4 | 4 | 45 | 28 | 17 | 52 |
2 | Nashville SCNashville | 22 | 9 | 11 | 2 | 37 | 21 | 16 | 38 |
3 | Orlando City | 22 | 10 | 8 | 4 | 33 | 26 | 7 | 38 |
4 | New York City FCNY City | 21 | 10 | 4 | 7 | 37 | 22 | 15 | 34 |
5 | Philadelphia UnionPhiladelphia | 23 | 8 | 8 | 7 | 28 | 24 | 4 | 32 |
6 | CF MontrealMontreal | 22 | 8 | 7 | 7 | 30 | 27 | 3 | 31 |
7 | DC United | 22 | 9 | 3 | 10 | 35 | 32 | 3 | 30 |
8 | Atlanta UnitedAtlanta | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
9 | Columbus Crew | 23 | 7 | 6 | 10 | 27 | 32 | -5 | 27 |
10 | Inter MiamiInter Miami | 21 | 7 | 5 | 9 | 22 | 31 | -9 | 26 |
11 | Chicago Fire | 22 | 6 | 5 | 11 | 24 | 33 | -9 | 23 |
12 | New York Red BullsNY Red Bulls | 20 | 6 | 4 | 10 | 23 | 25 | -2 | 22 |
13 | FC CincinnatiCincinnati | 21 | 3 | 8 | 10 | 21 | 38 | -17 | 17 |
14 | Toronto | 22 | 3 | 6 | 13 | 26 | 47 | -21 | 15 |
Country | ![]() | ![]() | ![]() | T | |
1 ![]() | China | 95 | 61 | 51 | 207 |
2 ![]() | Great Britain | 41 | 38 | 45 | 124 |
3 ![]() | United States | 37 | 36 | 31 | 104 |
4 ![]() | Paralympic Athletes from Russia | 36 | 33 | 49 | 118 |
5 ![]() | Netherlands | 25 | 17 | 17 | 59 |
> Full Table |