Newport County | |
30. Nick Townsend | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Saves: | 3 |
28. Mickey Demetriou | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
6. Brandon Cooper | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
8. Matthew Dolan | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
3. Ryan Haynes | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
32. Liam Shephard | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 2 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
10. Josh Sheehan | |
| Midfielder | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
19. Scott Twine | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
14. Jamie Devitt | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
18. Jamie Proctor | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
11. Tristan Abrahams | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
Port Vale | |
1. Scott P. Brown | |
| Goalkeeper | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Saves: | 5 |
5. Leon Legge | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Redcards: | 1 |
6. Nathan Smith | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
17. Mitchell Clark | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
11. Cristian Montano | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
8. Emmanuel Oyeleke | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
10. Tom Conlon | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
20. Scott Burgess | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
7. David Worrall | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
13. Mark Cullen | |
| Striker | |
© PA Photos
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
21. Devante Rodney | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Newport CountyNewport | 12 | 9 | 1 | 2 | 20 | 10 | 10 | 28 |
| 2 | Cheltenham TownCheltenham | 13 | 8 | 1 | 4 | 21 | 11 | 10 | 25 |
| 3 | Cambridge UnitedCambridge | 12 | 7 | 3 | 2 | 25 | 9 | 16 | 24 |
| 4 | Carlisle UnitedCarlisle | 13 | 7 | 2 | 4 | 19 | 14 | 5 | 23 |
| 5 | Forest Green RoversForest Green | 13 | 6 | 4 | 3 | 18 | 13 | 5 | 22 |
| 6 | Exeter CityExeter | 13 | 5 | 6 | 2 | 20 | 16 | 4 | 21 |
| 7 | Colchester UnitedColchester | 12 | 5 | 5 | 2 | 19 | 14 | 5 | 20 |
| 8 | Salford City | 12 | 5 | 4 | 3 | 19 | 10 | 9 | 19 |
| 9 | Port Vale | 13 | 6 | 1 | 6 | 15 | 13 | 2 | 19 |
| 10 | Morecambe | 13 | 5 | 4 | 4 | 16 | 23 | -7 | 19 |
| 11 | Leyton Orient | 13 | 5 | 3 | 5 | 20 | 15 | 5 | 18 |
| 12 | Crawley TownCrawley | 13 | 5 | 3 | 5 | 18 | 16 | 2 | 18 |
| 13 | Tranmere RoversTranmere | 13 | 5 | 3 | 5 | 16 | 15 | 1 | 18 |
| 14 | Harrogate TownHarrogate | 13 | 4 | 4 | 5 | 14 | 14 | 0 | 16 |
| 15 | Walsall | 13 | 3 | 7 | 3 | 12 | 15 | -3 | 16 |
| 16 | Bolton WanderersBolton | 13 | 4 | 4 | 5 | 13 | 18 | -5 | 16 |
| 17 | Oldham AthleticOldham | 13 | 4 | 2 | 7 | 17 | 24 | -7 | 14 |
| 18 | Barrow | 13 | 2 | 7 | 4 | 17 | 18 | -1 | 13 |
| 19 | Bradford CityBradford | 12 | 3 | 4 | 5 | 13 | 16 | -3 | 13 |
| 20 | Grimsby Town | 11 | 3 | 3 | 5 | 9 | 17 | -8 | 12 |
| 21 | Mansfield TownMansfield | 13 | 1 | 8 | 4 | 13 | 18 | -5 | 11 |
| 22 | Scunthorpe UnitedScunthorpe | 11 | 3 | 2 | 6 | 8 | 18 | -10 | 11 |
| 23 | Stevenage | 13 | 1 | 5 | 7 | 8 | 14 | -6 | 8 |
| 24 | Southend UnitedSouthend | 12 | 1 | 2 | 9 | 6 | 25 | -19 | 5 |
| > Full Version | |||||||||