Mansfield Town | |
1. Marek Štech | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 6 |
4. Rollin Menayese | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
6. Farrend Rawson | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
15. Aaron O'Driscoll | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
| YellowRed Cards: | 1 |
14. James Perch | |
| Defender | |
© PA Photos
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
20. Stephen McLaughlin | |
| Winger | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
7. Harry Charsley | |
| Midfielder | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
12. Kellan Gordon | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
32. George Lapslie | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
22. Nicky Maynard | |
| Centre-forward | |
© PA Photos
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
11. Andy Cook | |
| Forward | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
Barrow | |
1. Joel Dixon | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 5 |
6. Sam Hird | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
5. Matthew Platt | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
3. Patrick Brough | |
| Midfielder | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
8. Mike David Jones | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
4. Jason Taylor | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
27. Bradley Barry | |
| Midfielder | |
| |
| Goals: | 1 |
| Assists: | 1 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
11. Josh Kay | |
| Midfielder | |
| |
| Goals: | 1 |
| Assists: | 1 |
| Shots Total: | 3 |
| Shots on Goal: | 3 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
25. Harrison Biggins | |
| Attacker | |
| |
| Goals: | 1 |
| Assists: | 1 |
| Shots Total: | 3 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
33. Luke James | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
20. Dior Angus | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 3 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Newport CountyNewport | 9 | 7 | 1 | 1 | 15 | 6 | 9 | 22 |
| 2 | Cambridge UnitedCambridge | 9 | 6 | 2 | 1 | 21 | 5 | 16 | 20 |
| 3 | Forest Green RoversForest Green | 9 | 5 | 3 | 1 | 12 | 6 | 6 | 18 |
| 4 | Carlisle UnitedCarlisle | 9 | 5 | 2 | 2 | 12 | 9 | 3 | 17 |
| 5 | Cheltenham TownCheltenham | 9 | 5 | 1 | 3 | 13 | 7 | 6 | 16 |
| 6 | Exeter CityExeter | 9 | 4 | 4 | 1 | 14 | 10 | 4 | 16 |
| 7 | Port Vale | 9 | 5 | 1 | 3 | 10 | 7 | 3 | 16 |
| 8 | Harrogate TownHarrogate | 9 | 4 | 3 | 2 | 12 | 7 | 5 | 15 |
| 9 | Crawley TownCrawley | 9 | 4 | 2 | 3 | 15 | 10 | 5 | 14 |
| 10 | Salford City | 8 | 3 | 4 | 1 | 13 | 6 | 7 | 13 |
| 11 | Colchester UnitedColchester | 9 | 3 | 4 | 2 | 13 | 11 | 2 | 13 |
| 12 | Morecambe | 9 | 4 | 1 | 4 | 11 | 19 | -8 | 13 |
| 13 | Leyton Orient | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 12 |
| 14 | Walsall | 9 | 2 | 6 | 1 | 10 | 10 | 0 | 12 |
| 15 | Bradford CityBradford | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
| 16 | Bolton WanderersBolton | 9 | 2 | 3 | 4 | 8 | 12 | -4 | 9 |
| 17 | Tranmere RoversTranmere | 9 | 2 | 3 | 4 | 6 | 11 | -5 | 9 |
| 18 | Barrow | 9 | 1 | 5 | 3 | 13 | 14 | -1 | 8 |
| 19 | Grimsby Town | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 |
| 20 | Oldham AthleticOldham | 9 | 2 | 2 | 5 | 13 | 18 | -5 | 8 |
| 21 | Stevenage | 9 | 1 | 3 | 5 | 5 | 8 | -3 | 6 |
| 22 | Mansfield TownMansfield | 9 | 0 | 5 | 4 | 8 | 14 | -6 | 5 |
| 23 | Scunthorpe UnitedScunthorpe | 8 | 1 | 1 | 6 | 4 | 17 | -13 | 4 |
| 24 | Southend UnitedSouthend | 9 | 0 | 2 | 7 | 5 | 20 | -15 | 2 |
| > Full Version | |||||||||