| Grimsby Town | |
| 1. James McKeown | |
| Goalkeeper | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 4 | 
| 36. Samuel Habergham | |
| Defender | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 2. Luke Hendrie | |
| Defender | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 22. Elliott Hewitt | |
| Defender | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 26. Rollin Menayese | |
| Midfielder | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 1 | 
| 8. Giles Coke | |
| Midfielder | |
|   © PA Photos | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 4 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 15. Harry Clifton | |
| Midfielder | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 20. Jay Matete | |
| Midfielder | |
|   | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 4 | 
| Shots on Goal: | 3 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 31. Evan Khouri | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| Yellow Cards: | 1 | 
| 21. Lenell John-Lewis | |
| Attacker | |
|   | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 6 | 
| Shots on Goal: | 3 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 9. James Hanson | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Bolton Wanderers | |
| 13. Matthew Gilks | |
| Goalkeeper | |
|   © Getty Images | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Saves: | 9 | 
| 27. Alex Baptiste | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 28. Declan John | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 5. Ricardo Almeida Santos | |
| Defender | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 2. Gethin Jones | |
| Defender | |
|   | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 4. Jordan Williams | |
| Central midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 29. Kieran Lee | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 1 | 
| 23. Lloyd Isgrove | |
| Winger | |
|   © Getty Images | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| 25. George Thomason | |
| Midfielder | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 4 | 
| Offsides: | 0 | 
| 30. Oladapo Afolayan | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 4 | 
| Offsides: | 0 | 
| 9. Eoin Doyle | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 2 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Cambridge UnitedCambridge | 42 | 22 | 8 | 12 | 62 | 41 | 21 | 74 | 
| 2 | Cheltenham TownCheltenham | 41 | 21 | 9 | 11 | 54 | 36 | 18 | 72 | 
| 3 | Bolton WanderersBolton | 42 | 20 | 10 | 12 | 52 | 47 | 5 | 70 | 
| 4 | Morecambe | 42 | 20 | 9 | 13 | 62 | 57 | 5 | 69 | 
| 5 | Tranmere RoversTranmere | 42 | 18 | 12 | 12 | 52 | 48 | 4 | 66 | 
| 6 | Forest Green RoversForest Green | 41 | 18 | 11 | 12 | 54 | 48 | 6 | 65 | 
| 7 | Newport CountyNewport | 41 | 17 | 11 | 13 | 49 | 41 | 8 | 62 | 
| 8 | Exeter CityExeter | 41 | 16 | 13 | 12 | 65 | 46 | 19 | 61 | 
| 9 | Leyton Orient | 42 | 17 | 10 | 15 | 48 | 43 | 5 | 61 | 
| 10 | Carlisle UnitedCarlisle | 41 | 17 | 9 | 15 | 55 | 46 | 9 | 60 | 
| 11 | Salford City | 41 | 15 | 14 | 12 | 46 | 33 | 13 | 59 | 
| 12 | Crawley TownCrawley | 42 | 16 | 11 | 15 | 52 | 53 | -1 | 59 | 
| 13 | Bradford CityBradford | 41 | 16 | 10 | 15 | 47 | 47 | 0 | 58 | 
| 14 | Port Vale | 42 | 15 | 9 | 18 | 53 | 52 | 1 | 54 | 
| 15 | Stevenage | 42 | 12 | 17 | 13 | 36 | 37 | -1 | 53 | 
| 16 | Harrogate TownHarrogate | 42 | 15 | 8 | 19 | 45 | 49 | -4 | 53 | 
| 17 | Oldham AthleticOldham | 42 | 14 | 9 | 19 | 67 | 72 | -5 | 51 | 
| 18 | Mansfield TownMansfield | 42 | 10 | 19 | 13 | 47 | 52 | -5 | 49 | 
| 19 | Walsall | 42 | 10 | 19 | 13 | 43 | 49 | -6 | 49 | 
| 20 | Scunthorpe UnitedScunthorpe | 41 | 13 | 8 | 20 | 41 | 54 | -13 | 47 | 
| 21 | Barrow | 41 | 12 | 10 | 19 | 49 | 53 | -4 | 46 | 
| 22 | Colchester UnitedColchester | 42 | 9 | 17 | 16 | 41 | 60 | -19 | 44 | 
| 23 | Southend UnitedSouthend | 42 | 8 | 14 | 20 | 24 | 53 | -29 | 38 | 
| 24 | Grimsby Town | 41 | 8 | 13 | 20 | 32 | 59 | -27 | 37 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
