| Fulham | |
| 1. Marek Rodák | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 2 | 
| 13. Tim Ream | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 2. Kenny Tete | |
| Defender | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 16. Tosin Adarabioyo | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 33. Antonee Robinson | |
| Left-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 10. Tom Cairney | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 6. Harrison Reed | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 8. Harry Wilson | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 3 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 3 | 
| Offsides: | 1 | 
| Yellow Cards: | 1 | 
| 28. Fabio Carvalho | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 14. Bobby Reid | |
| Central midfielder | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| 9. Aleksandar Mitrović | |
| Striker | |
|   © df11faces.com | |
| Goals: | 2 | 
| Assists: | 0 | 
| Shots Total: | 5 | 
| Shots on Goal: | 4 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| Luton Town | |
| 27. Matt Ingram | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 4 | 
| 15. Tom Lockyer | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 16. Reece Burke | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 3. Daniel Potts | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 4 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 29. Amari'i Bell | |
| Left-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 12. Robert Snodgrass | |
| Attacking midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 24. Fred Onyedinma | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 1 | 
| 4. Kal Naismith | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 23. Henri Lansbury | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 35. Cameron Jerome | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 9. Danny Hylton | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| Yellow Cards: | 1 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Fulham | 45 | 27 | 9 | 9 | 106 | 39 | 67 | 90 | 
| P | Bournemouth | 45 | 24 | 13 | 8 | 73 | 39 | 34 | 85 | 
| 3 | Nottingham ForestNott'm Forest | 45 | 23 | 10 | 12 | 72 | 39 | 33 | 79 | 
| 4 | Huddersfield TownHuddersfield | 45 | 22 | 13 | 10 | 62 | 47 | 15 | 79 | 
| 5 | Sheffield UnitedSheff Utd | 45 | 20 | 12 | 13 | 59 | 45 | 14 | 72 | 
| 6 | Luton TownLuton | 45 | 20 | 12 | 13 | 62 | 55 | 7 | 72 | 
| 7 | Middlesbrough | 45 | 20 | 10 | 15 | 58 | 46 | 12 | 70 | 
| 8 | Millwall | 45 | 18 | 15 | 12 | 53 | 44 | 9 | 69 | 
| 9 | Blackburn RoversBlackburn | 45 | 18 | 12 | 15 | 57 | 49 | 8 | 66 | 
| 10 | West Bromwich AlbionWest Brom | 45 | 17 | 13 | 15 | 48 | 45 | 3 | 64 | 
| 11 | Coventry CityCoventry | 45 | 17 | 12 | 16 | 59 | 58 | 1 | 63 | 
| 12 | Queens Park RangersQPR | 45 | 18 | 9 | 18 | 59 | 59 | 0 | 63 | 
| 13 | Stoke CityStoke | 45 | 17 | 10 | 18 | 56 | 51 | 5 | 61 | 
| 14 | Preston North EndPreston | 45 | 15 | 16 | 14 | 48 | 55 | -7 | 61 | 
| 15 | Swansea CitySwansea | 45 | 16 | 13 | 16 | 58 | 67 | -9 | 61 | 
| 16 | Blackpool | 45 | 16 | 12 | 17 | 54 | 53 | 1 | 60 | 
| 17 | Bristol City | 45 | 15 | 10 | 20 | 62 | 75 | -13 | 55 | 
| 18 | Hull City | 45 | 14 | 8 | 23 | 40 | 53 | -13 | 50 | 
| 19 | Cardiff CityCardiff | 45 | 14 | 8 | 23 | 49 | 68 | -19 | 50 | 
| 20 | Birmingham CityBirmingham | 45 | 11 | 14 | 20 | 49 | 73 | -24 | 47 | 
| 21 | Reading | 45 | 13 | 8 | 24 | 54 | 86 | -32 | 41 | 
| R | Derby CountyDerby | 45 | 14 | 13 | 18 | 45 | 52 | -7 | 34 | 
| R | Peterborough UnitedPeterborough | 45 | 8 | 10 | 27 | 38 | 87 | -49 | 34 | 
| R | Barnsley | 45 | 6 | 12 | 27 | 33 | 69 | -36 | 30 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
