Forest Green Rovers | |
1. Luke McGee | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 0 |
5. Christopher Stokes | |
| Defender | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
6. Baily Cargill | |
| Defender | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
22. Udoka Godwin-Malife | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
15. Jordan Moore-Taylor | |
| Defender | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
2. Kane Wilson | |
| Left-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
3. Dominic Bernard | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
11. Nicky Cadden | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
21. Scott Wagstaff | |
| Central midfielder | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
8. Ebou Adams | |
| Midfielder | |
| |
| Goals: | 1 |
| Assists: | 1 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
10. Aaron Collins | |
| Forward | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 2 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
Scunthorpe United | |
1. Rory Watson | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 5 |
2. Jordan Clarke | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
3. George Taft | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
5. Harrison McGahey | |
| Defender | |
| |
| Goals: | 1 |
| Assists: | 1 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
38. Mason O'Malley | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
23. Jem Karacan | |
| Central midfielder | |
© PA Photos
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
8. Alex Gilliead | |
| Forward | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
14. Devarn Green | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
45. John Mcatee | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
10. Kevin van Veen | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
11. Abo Eisa | |
| Midfielder | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 1 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Cambridge UnitedCambridge | 42 | 22 | 8 | 12 | 62 | 41 | 21 | 74 |
| 2 | Cheltenham TownCheltenham | 41 | 21 | 9 | 11 | 54 | 36 | 18 | 72 |
| 3 | Bolton WanderersBolton | 42 | 20 | 10 | 12 | 52 | 47 | 5 | 70 |
| 4 | Morecambe | 42 | 20 | 9 | 13 | 62 | 57 | 5 | 69 |
| 5 | Tranmere RoversTranmere | 42 | 18 | 12 | 12 | 52 | 48 | 4 | 66 |
| 6 | Forest Green RoversForest Green | 41 | 18 | 11 | 12 | 54 | 48 | 6 | 65 |
| 7 | Newport CountyNewport | 41 | 17 | 11 | 13 | 49 | 41 | 8 | 62 |
| 8 | Exeter CityExeter | 41 | 16 | 13 | 12 | 65 | 46 | 19 | 61 |
| 9 | Leyton Orient | 42 | 17 | 10 | 15 | 48 | 43 | 5 | 61 |
| 10 | Carlisle UnitedCarlisle | 41 | 17 | 9 | 15 | 55 | 46 | 9 | 60 |
| 11 | Salford City | 41 | 15 | 14 | 12 | 46 | 33 | 13 | 59 |
| 12 | Crawley TownCrawley | 42 | 16 | 11 | 15 | 52 | 53 | -1 | 59 |
| 13 | Bradford CityBradford | 41 | 16 | 10 | 15 | 47 | 47 | 0 | 58 |
| 14 | Port Vale | 42 | 15 | 9 | 18 | 53 | 52 | 1 | 54 |
| 15 | Stevenage | 42 | 12 | 17 | 13 | 36 | 37 | -1 | 53 |
| 16 | Harrogate TownHarrogate | 42 | 15 | 8 | 19 | 45 | 49 | -4 | 53 |
| 17 | Oldham AthleticOldham | 42 | 14 | 9 | 19 | 67 | 72 | -5 | 51 |
| 18 | Mansfield TownMansfield | 42 | 10 | 19 | 13 | 47 | 52 | -5 | 49 |
| 19 | Walsall | 42 | 10 | 19 | 13 | 43 | 49 | -6 | 49 |
| 20 | Scunthorpe UnitedScunthorpe | 41 | 13 | 8 | 20 | 41 | 54 | -13 | 47 |
| 21 | Barrow | 41 | 12 | 10 | 19 | 49 | 53 | -4 | 46 |
| 22 | Colchester UnitedColchester | 42 | 9 | 17 | 16 | 41 | 60 | -19 | 44 |
| 23 | Southend UnitedSouthend | 42 | 8 | 14 | 20 | 24 | 53 | -29 | 38 |
| 24 | Grimsby Town | 41 | 8 | 13 | 20 | 32 | 59 | -27 | 37 |
| > Full Version | |||||||||