Forest Green Rovers | |
1. Luke McGee | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 1 |
6. Baily Cargill | |
Defender | |
![]() © Getty Images
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
22. Udoka Godwin-Malife | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 4 |
Offsides: | 0 |
3. Dominic Bernard | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 4 |
Offsides: | 0 |
15. Jordan Moore-Taylor | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
2. Kane Wilson | |
Left-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
11. Nicky Cadden | |
Midfielder | |
![]() | |
Goals: | 1 |
Assists: | 1 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
4. Dan Sweeney | |
Attacker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
8. Ebou Adams | |
Midfielder | |
![]() | |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 1 |
14. Jamille Matt | |
Attacker | |
![]() | |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 6 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. Aaron Collins | |
Forward | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 1 |
Yellow Cards: | 1 |
Newport County | |
1. Tom King | |
Goalkeeper | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 1 |
17. Scot Bennett | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
28. Mickey Demetriou | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
32. Liam Shephard | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 4 |
Offsides: | 0 |
3. Ryan Haynes | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
14. Aaron Lewis | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
10. Josh Sheehan | |
Midfielder | |
![]() © Getty Images
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
8. Matthew Dolan | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
20. Anthony Hartigan | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
21. Lewis Collins | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 5 |
Fouls Drawn: | 2 |
Offsides: | 1 |
9. Pádraig Amond | |
Attacker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
P | Cheltenham TownCheltenham | 46 | 24 | 10 | 12 | 61 | 39 | 22 | 82 |
2 | Cambridge UnitedCambridge | 46 | 24 | 8 | 14 | 73 | 49 | 24 | 80 |
3 | Bolton WanderersBolton | 46 | 23 | 10 | 13 | 59 | 50 | 9 | 79 |
4 | Morecambe | 46 | 23 | 9 | 14 | 69 | 58 | 11 | 78 |
5 | Newport CountyNewport | 46 | 20 | 13 | 13 | 57 | 42 | 15 | 73 |
6 | Forest Green RoversForest Green | 46 | 20 | 13 | 13 | 59 | 51 | 8 | 73 |
7 | Tranmere RoversTranmere | 46 | 20 | 13 | 13 | 55 | 50 | 5 | 73 |
8 | Salford City | 46 | 19 | 14 | 13 | 54 | 34 | 20 | 71 |
9 | Exeter CityExeter | 46 | 18 | 16 | 12 | 71 | 50 | 21 | 70 |
10 | Carlisle UnitedCarlisle | 46 | 18 | 12 | 16 | 60 | 51 | 9 | 66 |
11 | Leyton Orient | 46 | 17 | 10 | 19 | 53 | 55 | -2 | 61 |
12 | Crawley TownCrawley | 46 | 16 | 13 | 17 | 56 | 62 | -6 | 61 |
13 | Port Vale | 46 | 17 | 9 | 20 | 57 | 57 | 0 | 60 |
14 | Stevenage | 46 | 14 | 18 | 14 | 41 | 41 | 0 | 60 |
15 | Bradford CityBradford | 46 | 16 | 11 | 19 | 48 | 53 | -5 | 59 |
16 | Mansfield TownMansfield | 46 | 13 | 19 | 14 | 57 | 55 | 2 | 58 |
17 | Harrogate TownHarrogate | 46 | 16 | 9 | 21 | 52 | 61 | -9 | 57 |
18 | Oldham AthleticOldham | 46 | 15 | 9 | 22 | 72 | 81 | -9 | 54 |
19 | Walsall | 46 | 11 | 20 | 15 | 45 | 53 | -8 | 53 |
20 | Colchester UnitedColchester | 46 | 11 | 18 | 17 | 44 | 61 | -17 | 51 |
21 | Barrow | 46 | 13 | 11 | 22 | 53 | 59 | -6 | 50 |
22 | Scunthorpe UnitedScunthorpe | 46 | 13 | 9 | 24 | 41 | 64 | -23 | 48 |
R | Southend UnitedSouthend | 46 | 10 | 15 | 21 | 29 | 58 | -29 | 45 |
R | Grimsby Town | 46 | 10 | 13 | 23 | 37 | 69 | -32 | 43 |
> Full Version |