FC Cincinnati | |
25. Kenneth Vermeer | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 0 |
12. Geoff Cameron | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
14. Nick Hagglund | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
5. Exon Gustavo Vallecilla | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
6. Haris Medunjanin | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
8. Allan Cruz | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
31. Álvaro Barreal | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
7. Yuya Kubo | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
23. Isaac Atanga | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Luciano Acosta | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 3 |
Offsides: | 2 |
9. Brenner | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Inter Miami | |
32. Nick Marsman | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 2 |
5. Jorge Figal | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
4. Christian Makoun | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
6. Leandro González Pírez | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
20. Brek Shea | |
Winger | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
8. Blaise Matuidi | |
Defensive midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
26. Gregore | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 5 |
Fouls Drawn: | 4 |
Offsides: | 0 |
Yellow Cards: | 1 |
7. Lewis Morgan | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
31. Kelvin Leerdam | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
29. Indiana Vassilev | |
Forward | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
9. Gonzalo Higuaín | |
Striker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 1 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | New England RevolutionNew England | 24 | 16 | 4 | 4 | 45 | 28 | 17 | 52 |
2 | Nashville SCNashville | 22 | 9 | 11 | 2 | 37 | 21 | 16 | 38 |
3 | Orlando City | 22 | 10 | 8 | 4 | 33 | 26 | 7 | 38 |
4 | New York City FCNY City | 21 | 10 | 4 | 7 | 37 | 22 | 15 | 34 |
5 | Philadelphia UnionPhiladelphia | 23 | 8 | 8 | 7 | 28 | 24 | 4 | 32 |
6 | CF MontrealMontreal | 22 | 8 | 7 | 7 | 30 | 27 | 3 | 31 |
7 | DC United | 22 | 9 | 3 | 10 | 35 | 32 | 3 | 30 |
8 | Atlanta UnitedAtlanta | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
9 | Columbus Crew | 23 | 7 | 6 | 10 | 27 | 32 | -5 | 27 |
10 | Inter MiamiInter Miami | 21 | 7 | 5 | 9 | 22 | 31 | -9 | 26 |
11 | Chicago Fire | 22 | 6 | 5 | 11 | 24 | 33 | -9 | 23 |
12 | New York Red BullsNY Red Bulls | 20 | 6 | 4 | 10 | 23 | 25 | -2 | 22 |
13 | FC CincinnatiCincinnati | 21 | 3 | 8 | 10 | 21 | 38 | -17 | 17 |
14 | Toronto | 22 | 3 | 6 | 13 | 26 | 47 | -21 | 15 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | New England RevolutionNew England | 24 | 16 | 4 | 4 | 45 | 28 | 17 | 52 |
2 | Nashville SCNashville | 22 | 9 | 11 | 2 | 37 | 21 | 16 | 38 |
3 | Orlando City | 22 | 10 | 8 | 4 | 33 | 26 | 7 | 38 |
4 | New York City FCNY City | 21 | 10 | 4 | 7 | 37 | 22 | 15 | 34 |
5 | Philadelphia UnionPhiladelphia | 23 | 8 | 8 | 7 | 28 | 24 | 4 | 32 |
6 | CF MontrealMontreal | 22 | 8 | 7 | 7 | 30 | 27 | 3 | 31 |
7 | DC United | 22 | 9 | 3 | 10 | 35 | 32 | 3 | 30 |
8 | Atlanta UnitedAtlanta | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
9 | Columbus Crew | 23 | 7 | 6 | 10 | 27 | 32 | -5 | 27 |
10 | Inter MiamiInter Miami | 21 | 7 | 5 | 9 | 22 | 31 | -9 | 26 |
11 | Chicago Fire | 22 | 6 | 5 | 11 | 24 | 33 | -9 | 23 |
12 | New York Red BullsNY Red Bulls | 20 | 6 | 4 | 10 | 23 | 25 | -2 | 22 |
13 | FC CincinnatiCincinnati | 21 | 3 | 8 | 10 | 21 | 38 | -17 | 17 |
14 | Toronto | 22 | 3 | 6 | 13 | 26 | 47 | -21 | 15 |
Country | ![]() | ![]() | ![]() | T | |
1 ![]() | China | 95 | 61 | 51 | 207 |
2 ![]() | Great Britain | 41 | 38 | 45 | 124 |
3 ![]() | United States | 37 | 36 | 31 | 104 |
4 ![]() | Paralympic Athletes from Russia | 36 | 33 | 49 | 118 |
5 ![]() | Netherlands | 25 | 17 | 17 | 59 |
> Full Table |