| DC United | |
| 21. Jon Kempin | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 2 | 
| 93. Tony Alfaro | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 14. Andy Najar | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 15. Steve Birnbaum | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 28. Joseph Mora | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 31. Julian Gressel | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 6. Russell Canouse | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 4 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 5. Júnior Moreno | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 10. Edison Flores | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 30. Kevin Paredes | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 9. Ola Kamara | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 6 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Atlanta United | |
| 1. Brad Guzan | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 6 | 
| 11. Brooks Lennon | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 4. Anton Walkes | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 6. Alan Franco | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 12. Miles Robinson | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 21. George Bello | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 10. Marcelino Moreno | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 4 | 
| Offsides: | 0 | 
| 13. Amar Sejdic | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 19. Luiz Araújo | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 8. Ezequiel Barco | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 8 | 
| Offsides: | 0 | 
| 7. Josef Martínez | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 2 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | New England RevolutionNew England | 22 | 15 | 4 | 3 | 44 | 26 | 18 | 49 | 
| 2 | Orlando City | 20 | 9 | 7 | 4 | 30 | 24 | 6 | 34 | 
| 3 | Nashville SCNashville | 20 | 7 | 11 | 2 | 32 | 20 | 12 | 32 | 
| 4 | Philadelphia UnionPhiladelphia | 21 | 8 | 8 | 5 | 27 | 20 | 7 | 32 | 
| 5 | New York City FCNY City | 19 | 9 | 4 | 6 | 34 | 19 | 15 | 31 | 
| 6 | CF MontrealMontreal | 21 | 7 | 7 | 7 | 27 | 26 | 1 | 28 | 
| 7 | DC United | 21 | 8 | 3 | 10 | 32 | 31 | 1 | 27 | 
| 8 | Atlanta UnitedAtlanta | 21 | 6 | 9 | 6 | 25 | 26 | -1 | 27 | 
| 9 | Columbus Crew | 21 | 6 | 6 | 9 | 22 | 27 | -5 | 24 | 
| 10 | New York Red BullsNY Red Bulls | 19 | 6 | 4 | 9 | 23 | 24 | -1 | 22 | 
| 11 | Inter MiamiInter Miami | 19 | 6 | 4 | 9 | 21 | 31 | -10 | 22 | 
| 12 | Chicago Fire | 21 | 5 | 5 | 11 | 23 | 33 | -10 | 20 | 
| 13 | FC CincinnatiCincinnati | 19 | 3 | 8 | 8 | 19 | 34 | -15 | 17 | 
| 14 | Toronto | 21 | 3 | 6 | 12 | 25 | 44 | -19 | 15 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | New England RevolutionNew England | 22 | 15 | 4 | 3 | 44 | 26 | 18 | 49 | 
| 2 | Orlando City | 20 | 9 | 7 | 4 | 30 | 24 | 6 | 34 | 
| 3 | Nashville SCNashville | 20 | 7 | 11 | 2 | 32 | 20 | 12 | 32 | 
| 4 | Philadelphia UnionPhiladelphia | 21 | 8 | 8 | 5 | 27 | 20 | 7 | 32 | 
| 5 | New York City FCNY City | 19 | 9 | 4 | 6 | 34 | 19 | 15 | 31 | 
| 6 | CF MontrealMontreal | 21 | 7 | 7 | 7 | 27 | 26 | 1 | 28 | 
| 7 | DC United | 21 | 8 | 3 | 10 | 32 | 31 | 1 | 27 | 
| 8 | Atlanta UnitedAtlanta | 21 | 6 | 9 | 6 | 25 | 26 | -1 | 27 | 
| 9 | Columbus Crew | 21 | 6 | 6 | 9 | 22 | 27 | -5 | 24 | 
| 10 | New York Red BullsNY Red Bulls | 19 | 6 | 4 | 9 | 23 | 24 | -1 | 22 | 
| 11 | Inter MiamiInter Miami | 19 | 6 | 4 | 9 | 21 | 31 | -10 | 22 | 
| 12 | Chicago Fire | 21 | 5 | 5 | 11 | 23 | 33 | -10 | 20 | 
| 13 | FC CincinnatiCincinnati | 19 | 3 | 8 | 8 | 19 | 34 | -15 | 17 | 
| 14 | Toronto | 21 | 3 | 6 | 12 | 25 | 44 | -19 | 15 | 
 
| Country |  |  |  | T | |
| 1  | Algeria | 0 | 0 | 0 | 0 | 
| 1  | Angola | 0 | 0 | 0 | 0 | 
| 1  | Argentina | 0 | 0 | 0 | 0 | 
| 1  | Australia | 0 | 0 | 0 | 0 | 
| 1  | Austria | 0 | 0 | 0 | 0 | 
| 1  | Great Britain | 0 | 0 | 0 | 0 | 
| > Full Table | |||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
