Lincoln City | MK Dons |
Possession | |
34 | 66 |
Shots | |
9 | 8 |
Shots on Goal | |
5 | 2 |
Total Saves | |
0 | 1 |
Corners | |
5 | 1 |
Offsides | |
2 | 0 |
Yellow Cards | |
2 | 5 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Hull City | 41 | 24 | 7 | 10 | 71 | 32 | 39 | 79 |
2 | Peterborough UnitedPeterborough | 40 | 23 | 7 | 10 | 70 | 38 | 32 | 76 |
3 | Sunderland | 40 | 19 | 14 | 7 | 61 | 33 | 28 | 71 |
4 | Lincoln CityLincoln | 39 | 19 | 9 | 11 | 61 | 42 | 19 | 66 |
5 | Blackpool | 39 | 18 | 11 | 10 | 52 | 35 | 17 | 65 |
6 | Portsmouth | 40 | 19 | 8 | 13 | 57 | 42 | 15 | 65 |
7 | Oxford UnitedOxford Utd | 41 | 18 | 8 | 15 | 63 | 49 | 14 | 62 |
8 | Charlton AthleticCharlton | 39 | 17 | 11 | 11 | 57 | 51 | 6 | 62 |
9 | Ipswich TownIpswich | 40 | 17 | 9 | 14 | 41 | 41 | 0 | 60 |
10 | Gillingham | 41 | 17 | 8 | 16 | 56 | 54 | 2 | 59 |
11 | Accrington StanleyAccrington | 40 | 16 | 10 | 14 | 52 | 57 | -5 | 58 |
12 | Doncaster RoversDoncaster | 39 | 17 | 6 | 16 | 55 | 55 | 0 | 57 |
13 | Fleetwood TownFleetwood | 40 | 15 | 11 | 14 | 43 | 33 | 10 | 56 |
14 | MK Dons | 41 | 15 | 10 | 16 | 55 | 58 | -3 | 55 |
15 | Crewe AlexandraCrewe | 40 | 15 | 10 | 15 | 47 | 54 | -7 | 55 |
16 | Plymouth ArgylePlymouth | 41 | 14 | 10 | 17 | 50 | 66 | -16 | 52 |
17 | Burton Albion | 40 | 14 | 9 | 17 | 53 | 63 | -10 | 51 |
18 | Shrewsbury TownShrewsbury | 39 | 12 | 14 | 13 | 44 | 46 | -2 | 50 |
19 | AFC Wimbledon | 40 | 10 | 12 | 18 | 44 | 62 | -18 | 42 |
20 | Wigan AthleticWigan | 41 | 11 | 8 | 22 | 45 | 68 | -23 | 41 |
21 | Northampton TownNorthampton | 41 | 10 | 10 | 21 | 34 | 58 | -24 | 40 |
22 | Bristol Rovers | 41 | 10 | 8 | 23 | 40 | 64 | -24 | 38 |
23 | Swindon TownSwindon | 41 | 11 | 4 | 26 | 46 | 74 | -28 | 37 |
24 | Rochdale | 40 | 8 | 12 | 20 | 49 | 71 | -22 | 36 |
> Full Version |