| Leganes | Real Madrid | 
| Possession | |
| 44 | 56 | 
| Shots | |
| 15 | 7 | 
| Shots on Goal | |
| 7 | 4 | 
| Total Saves | |
| 2 | 5 | 
| Corners | |
| 5 | 2 | 
| Offsides | |
| 2 | 0 | 
| Yellow Cards | |
| 4 | 1 | 
| Red Cards | |
| 0 | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Real Madrid | 38 | 26 | 9 | 3 | 70 | 25 | 45 | 87 | 
| 2 | Barcelona | 38 | 25 | 7 | 6 | 86 | 38 | 48 | 82 | 
| 3 | Atletico MadridAtletico | 38 | 18 | 16 | 4 | 51 | 27 | 24 | 70 | 
| 4 | Sevilla | 38 | 19 | 13 | 6 | 54 | 34 | 20 | 70 | 
| 5 | Villarreal | 38 | 18 | 6 | 14 | 63 | 49 | 14 | 60 | 
| 6 | Real Sociedad | 38 | 16 | 8 | 14 | 56 | 48 | 8 | 56 | 
| 7 | Granada | 38 | 16 | 8 | 14 | 52 | 45 | 7 | 56 | 
| 8 | Getafe | 38 | 14 | 12 | 12 | 43 | 37 | 6 | 54 | 
| 9 | Valencia | 38 | 14 | 11 | 13 | 46 | 53 | -7 | 53 | 
| 10 | Osasuna | 38 | 13 | 13 | 12 | 46 | 54 | -8 | 52 | 
| 11 | Athletic Bilbao | 38 | 13 | 12 | 13 | 41 | 38 | 3 | 51 | 
| 12 | Levante | 38 | 14 | 7 | 17 | 47 | 53 | -6 | 49 | 
| 13 | Real Valladolid | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 | 
| 14 | EibarEibar | 38 | 11 | 9 | 18 | 39 | 56 | -17 | 42 | 
| 15 | Real Betis | 38 | 10 | 11 | 17 | 48 | 60 | -12 | 41 | 
| 16 | AlavesAlaves | 38 | 10 | 9 | 19 | 34 | 59 | -25 | 39 | 
| 17 | Celta Vigo | 38 | 7 | 16 | 15 | 37 | 49 | -12 | 37 | 
| 18 | Leganes | 38 | 8 | 12 | 18 | 30 | 51 | -21 | 36 | 
| R | Mallorca | 38 | 9 | 6 | 23 | 40 | 65 | -25 | 33 | 
| R | Espanyol | 38 | 5 | 10 | 23 | 27 | 58 | -31 | 25 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
