| Crystal Palace | Brighton & Hove Albion | 
| Possession | |
| 47 | 53 | 
| Shots | |
| 8 | 8 | 
| Shots on Goal | |
| 3 | 4 | 
| Total Saves | |
| 3 | 2 | 
| Corners | |
| 6 | 5 | 
| Offsides | |
| 1 | 0 | 
| Yellow Cards | |
| 1 | 3 | 
| Red Cards | |
| 0 | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Liverpool | 6 | 4 | 2 | 0 | 15 | 4 | 11 | 14 | 
| 2 | Manchester CityMan City | 6 | 4 | 1 | 1 | 12 | 1 | 11 | 13 | 
| 3 | Chelsea | 6 | 4 | 1 | 1 | 12 | 2 | 10 | 13 | 
| 4 | Manchester UnitedMan Utd | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | 
| 5 | Everton | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 | 
| 6 | Brighton & Hove AlbionBrighton | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 | 
| 7 | West Ham UnitedWest Ham | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 | 
| 8 | Aston Villa | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 | 
| 9 | Brentford | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 | 
| 10 | Arsenal | 6 | 3 | 0 | 3 | 5 | 10 | -5 | 9 | 
| 11 | Tottenham HotspurSpurs | 6 | 3 | 0 | 3 | 4 | 9 | -5 | 9 | 
| 12 | Watford | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | 
| 13 | Leicester CityLeicester | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 | 
| 14 | Wolverhampton WanderersWolves | 6 | 2 | 0 | 4 | 3 | 5 | -2 | 6 | 
| 15 | Crystal Palace | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 | 
| 16 | Southampton | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 4 | 
| 17 | Newcastle UnitedNewcastle | 6 | 0 | 3 | 3 | 7 | 14 | -7 | 3 | 
| 18 | Leeds UnitedLeeds | 6 | 0 | 3 | 3 | 6 | 14 | -8 | 3 | 
| 19 | Burnley | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 | 
| 20 | Norwich CityNorwich | 6 | 0 | 0 | 6 | 2 | 16 | -14 | 0 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
