|  | First Half starts. | 
| 1' |  | Shot blocked. Felipe Hernández - Sporting Kansas City - shot with right foot from outside the box is blocked. | 
| 4' |  | Delay in match - Sporting Kansas City | 
| 5' |  | Delay over. They are ready to continue. | 
| 6' |  | Offside - San Jose Earthquakes. Jackson Yueill with a pass, however Paul Marie is in offside. | 
| 8' |  | New attacking attempt. Jackson Yueill - San Jose Earthquakes - shot with right foot from outside the box is saved in the left corner. Assist - Paul Marie. | 
| 9' |  | Goal! San Jose Earthquakes 1, Sporting Kansas City 0. Cristian Espinoza - San Jose Earthquakes - shot with right foot from few metres to the centre of the goal. Assist - Cade Cowell with a cross. | 
| 11' |  | Fouled by Erik Thommy - Sporting Kansas City | 
| 11' |  | Paul Marie - San Jose Earthquakes - won a free kick in defence. | 
| 12' |  | New attacking attempt. Carlos Gruezo - San Jose Earthquakes - shot with right foot from outside the box is saved in the left corner. | 
| 16' |  | Erik Thommy - Sporting Kansas City - won a free kick in defence. | 
| 16' |  | Fouled by Rodrigues - San Jose Earthquakes | 
| 17' |  | Fouled by Cristian Espinoza - San Jose Earthquakes | 
| 17' |  | Robert Voloder - Sporting Kansas City - won a free kick in defence. | 
| 18' |  | Fouled by Graham Zusi - Sporting Kansas City | 
| 18' |  | Jamiro Monteiro - San Jose Earthquakes - won a free kick in defence. | 
| 20' |  | Shot blocked. Felipe Hernández - Sporting Kansas City - shot with right foot from the left side of the box is blocked. Assist - Erik Thommy with a cross. | 
| 22' |  | Fouled by Paul Marie - San Jose Earthquakes | 
| 22' |  | Johnny Russell - Sporting Kansas City - won a free kick in defence. | 
| 23' |  | Shot blocked. Erik Thommy - Sporting Kansas City - shot with right foot from outside the box is blocked. Assist - Johnny Russell. | 
| 27' |  | Delay in match - injury Johnny Russell - Sporting Kansas City | 
| 28' |  | Delay over. They are ready to continue. | 
| 29' |  | Alan Pulido - Sporting Kansas City - won a free kick in defence. | 
| 29' |  | Fouled by Carlos Gruezo - San Jose Earthquakes | 
| 29' |  | Missed chance. Jeremy Ebobisse - San Jose Earthquakes - shot with left foot from more than 35 yards is high and wide to the left. | 
| 31' |  | Fouled by Erik Thommy - Sporting Kansas City | 
| 31' |  | Paul Marie - San Jose Earthquakes - won a free kick on the left wing. | 
| 31' |  | Erik Thommy - Sporting Kansas City - receive yellow card for a foul. | 
| 32' |  | Missed chance. Jonathan Mensah - San Jose Earthquakes - shot with the head from the right side of the box is high and wide to the right. Assist - Jamiro Monteiro . | 
| 33' |  | Corner - San Jose Earthquakes. Conceded by Dániel Sallói. | 
| 34' |  | Erik Thommy - Sporting Kansas City - won a free kick in defence. | 
| 34' |  | Fouled by Paul Marie - San Jose Earthquakes | 
| 35' |  | New attacking attempt. Graham Zusi - Sporting Kansas City - shot with right foot from outside the box is saved in the top right corner. | 
| 35' |  | Corner - Sporting Kansas City. Conceded by James Marcinkowski. | 
| 35' |  | Shot blocked. Erik Thommy - Sporting Kansas City - shot with right foot from outside the box is blocked. Assist - Johnny Russell. | 
| 38' |  | Penalty San Jose Earthquakes. Jeremy Ebobisse draws a foul in the penalty area. | 
| 38' |  | Penalty conceded by Robert Castellanos - Sporting Kansas City - after a foul in the penalty area. | 
| 38' |  | Robert Castellanos - Sporting Kansas City - receive red card. | 
| 40' |  | Goal! San Jose Earthquakes 2, Sporting Kansas City 0. Jeremy Ebobisse - San Jose Earthquakes - converts the penalty with a shot with left foot to the right corner. | 
| 41' |  | Substitution - Sporting Kansas City. Andreu Fontàs for Alan Pulido. | 
| 44' |  | Fouled by Graham Zusi - Sporting Kansas City | 
| 44' |  | Jamiro Monteiro - San Jose Earthquakes - won a free kick in defence. | 
| 45+6' |  | First Half ended - San Jose Earthquakes 2, Sporting Kansas City 0. | 
| 45' |  | Second Half starts San Jose Earthquakes 2, Sporting Kansas City 0. | 
| 45' |  | Substitution - Sporting Kansas City. William Agada for Felipe Hernández. | 
| 46' |  | Carlos Akapo - San Jose Earthquakes - won a free kick in defence. | 
| 46' |  | Fouled by Dániel Sallói - Sporting Kansas City | 
| 47' |  | Corner - San Jose Earthquakes. Conceded by Robert Voloder. | 
| 47' |  | Hand ball by Jeremy Ebobisse - San Jose Earthquakes | 
| 49' |  | Fouled by Jeremy Ebobisse - San Jose Earthquakes | 
| 49' |  | Graham Zusi - Sporting Kansas City - won a free kick in attack. | 
| 51' |  | Goal! San Jose Earthquakes 3, Sporting Kansas City 0. Jeremy Ebobisse - San Jose Earthquakes - shot with left foot from the centre of the box to the centre of the goal. Assist - Paul Marie. | 
| 56' |  | Shot blocked. William Agada - Sporting Kansas City - shot with right foot from the centre of the box is blocked. Assist - Dániel Sallói. | 
| 56' |  | Missed chance. Erik Thommy - Sporting Kansas City - shot with right foot from outside the box is high and wide to the right. | 
| 59' |  | Dániel Sallói - Sporting Kansas City - won a free kick on the left wing. | 
| 59' |  | Fouled by Cristian Espinoza - San Jose Earthquakes | 
| 60' |  | Cristian Espinoza - San Jose Earthquakes - receive yellow card for a foul. | 
| 61' |  | New attacking attempt. Cade Cowell - San Jose Earthquakes - shot with left foot from the left side of the box is saved in the left corner. Assist - Jeremy Ebobisse. | 
| 61' |  | Corner - San Jose Earthquakes. Conceded by Tim Melia. | 
| 64' |  | Missed chance. Jamiro Monteiro - San Jose Earthquakes - shot with right foot from outside the box is high and wide to the right. Assist - Paul Marie. | 
| 64' |  | New attacking attempt. Johnny Russell - Sporting Kansas City - shot with left foot from the right side of the box is saved in the top centre of the goal. | 
| 64' |  | Corner - Sporting Kansas City. Conceded by James Marcinkowski. | 
| 69' |  | Missed chance. Johnny Russell - Sporting Kansas City - shot with left foot from outside the box is close, but misses the top left corner. Assist - Graham Zusi with a head. | 
| 70' |  | Substitution - Sporting Kansas City. Cam Duke for Graham Zusi. | 
| 70' |  | Substitution - Sporting Kansas City. Khiry Shelton for Dániel Sallói. | 
| 70' |  | Substitution - Sporting Kansas City. Marinos Tzionis for Johnny Russell. | 
| 71' |  | Fouled by William Agada - Sporting Kansas City | 
| 71' |  | Jamiro Monteiro - San Jose Earthquakes - won a free kick in defence. | 
| 72' |  | Corner - San Jose Earthquakes. Conceded by Dany Rosero. | 
| 73' |  | Substitution - San Jose Earthquakes. Tommy Thompson for Jamiro Monteiro. | 
| 75' |  | Fouled by Rémi Walter - Sporting Kansas City | 
| 75' |  | Jackson Yueill - San Jose Earthquakes - won a free kick in attack. | 
| 77' |  | Erik Thommy - Sporting Kansas City - won a free kick on the left wing. | 
| 77' |  | Fouled by Carlos Gruezo - San Jose Earthquakes | 
| 77' |  | Carlos Gruezo - San Jose Earthquakes - receive yellow card for a foul. | 
| 80' |  | Corner - Sporting Kansas City. Conceded by Carlos Gruezo. | 
| 81' |  | Hand ball by Khiry Shelton - Sporting Kansas City | 
| 82' |  | Substitution - San Jose Earthquakes. Benjamin Kikanovic for Cade Cowell. | 
| 82' |  | Substitution - San Jose Earthquakes. Judson for Carlos Gruezo. | 
| 85' |  | Carlos Akapo - San Jose Earthquakes - won a free kick in defence. | 
| 85' |  | Fouled by Marinos Tzionis - Sporting Kansas City | 
| 86' |  | Shot blocked. Benjamin Kikanovic - San Jose Earthquakes - shot with right foot from the centre of the box is blocked. | 
| 89' |  | Substitution - San Jose Earthquakes. Tanner Beason for Jonathan Mensah. | 
| 89' |  | Substitution - San Jose Earthquakes. Ousseni Bouda for Jeremy Ebobisse. | 
| 90+1' |  | Dany Rosero - Sporting Kansas City - won a free kick in attack. | 
| 90+1' |  | Fouled by Tommy Thompson - San Jose Earthquakes | 
| 90+4' |  | Second Half ended - San Jose Earthquakes 3, Sporting Kansas City 0. | 
 |  | Thats all. Game finished - San Jose Earthquakes 3, Sporting Kansas City 0. |