Venue: |
Raith Rovers | ||
G | 1 | J. MacDonald |
D | 4 | I. Davidson |
D | 6 | K. Benedictus |
D | 3 | K. MacDonald |
D | 2 | R. Tumilty |
M | 12 | R. Matthews |
M | 8 | R. Hendry |
M | 7 | D. Armstrong |
M | 13 | B. Spencer |
A | 21 | K. Kennedy |
A | 9 | I. Duku |
Alloa Athletic | ||
G | 1 | N. Parry |
D | 5 | A. Graham |
D | 2 | S. Taggart |
D | 3 | L. Dick |
A | 10 | A. Trouten |
A | 7 | K. Cawley |
M | 8 | J. Robertson |
M | 12 | S. Scougall |
M | 6 | S. Hetherington |
M | 22 | R. Grant |
A | 11 | I. Cameron |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Hearts | 17 | 11 | 3 | 3 | 38 | 18 | 20 | 36 |
2 | Raith Rovers | 16 | 8 | 3 | 5 | 32 | 24 | 8 | 27 |
3 | Dunfermline AthleticDunfermline | 17 | 7 | 6 | 4 | 26 | 19 | 7 | 27 |
4 | Queen of the SouthQotS | 18 | 7 | 3 | 8 | 26 | 35 | -9 | 24 |
5 | Dundee | 14 | 5 | 6 | 3 | 26 | 23 | 3 | 21 |
6 | Arbroath | 18 | 5 | 6 | 7 | 15 | 20 | -5 | 21 |
7 | Inverness Caledonian ThistleInverness | 15 | 4 | 7 | 4 | 23 | 19 | 4 | 19 |
8 | Greenock MortonMorton | 17 | 4 | 7 | 6 | 16 | 22 | -6 | 19 |
9 | Ayr UnitedAyr | 16 | 4 | 5 | 7 | 20 | 21 | -1 | 17 |
10 | Alloa AthleticAlloa | 18 | 3 | 4 | 11 | 20 | 41 | -21 | 13 |
> Full Version |