Venue: |
Kilmarnock | ||
G | 1 | Z. Hemming |
D | 2 | L. Hodson |
D | 6 | C. Stokes |
D | 24 | D. McGowan |
D | 3 | B. Haunstrup |
M | 29 | C. Burke |
A | 7 | R. McKenzie |
M | 15 | F. Murray |
M | 20 | D. Campbell |
A | 28 | K. Lafferty |
A | 9 | O. Shaw |
Ayr United | ||
G | 1 | A. McAdams |
D | 4 | A. Muirhead |
D | 5 | S. McGinty |
A | 3 | P. Reading |
D | 2 | J. Houston |
M | 14 | J. Maxwell |
M | 6 | A. Murdoch |
D | 8 | K. McInroy |
D | 18 | B. Dempsey |
A | 19 | S. Ashford |
A | 22 | M. McKenzie |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arbroath | 24 | 12 | 9 | 3 | 38 | 18 | 20 | 45 |
2 | Kilmarnock | 24 | 12 | 4 | 8 | 29 | 18 | 11 | 40 |
3 | Inverness Caledonian ThistleInverness | 25 | 10 | 9 | 6 | 33 | 23 | 10 | 39 |
4 | Raith Rovers | 25 | 9 | 11 | 5 | 34 | 27 | 7 | 38 |
5 | Partick ThistlePartick | 22 | 10 | 7 | 5 | 37 | 22 | 15 | 37 |
6 | Hamilton AcademicalHamilton | 25 | 6 | 9 | 10 | 27 | 40 | -13 | 27 |
7 | Ayr UnitedAyr | 25 | 6 | 8 | 11 | 23 | 38 | -15 | 26 |
8 | Greenock MortonMorton | 23 | 5 | 9 | 9 | 27 | 33 | -6 | 24 |
9 | Dunfermline AthleticDunfermline | 24 | 4 | 11 | 9 | 23 | 38 | -15 | 23 |
10 | Queen of the SouthQotS | 23 | 4 | 7 | 12 | 24 | 38 | -14 | 19 |
> Full Version |