Venue: Stade Matmut-Atlantique |
Bordeaux | ||
G | 1 | Benoît Costil |
D | 6 | Laurent Koscielny |
D | 4 | Edson Mexer |
D | 23 | Loris Benito |
D | 25 | Enock Kwateng |
M | 26 | Toma Bašić |
M | 19 | Yacine Adli |
M | 20 | Issouf Sissokho |
A | 7 | Jimmy Briand |
M | 28 | Remi Oudin |
M | 10 | Samuel Kalu |
Clermont | ||
G | 1 | Arthur Desmas |
D | 21 | Florent Ogier |
D | 4 | Cedric Hountondji |
D | 12 | Vital N'Simba |
D | 20 | Akim Zedadka |
M | 25 | Johan Gastien |
M | 8 | Jason Berthomier |
M | 24 | Jodel Dossou |
M | 19 | Salis Abdul Samed |
M | 11 | Jim Allevinah |
A | 27 | Mohamed Bayo |
Country | ![]() | ![]() | ![]() | T | |
1 ![]() | United States | 39 | 41 | 33 | 113 |
2 ![]() | China | 38 | 32 | 18 | 88 |
3 ![]() | Japan | 27 | 14 | 17 | 58 |
4 ![]() | Great Britain | 22 | 21 | 22 | 65 |
5 ![]() | Russian Olympic Committee | 20 | 28 | 23 | 71 |
> Full Table |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Angers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Clermont | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Marseille | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
4 | Paris Saint-GermainPSG | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Lille | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
6 | Metz | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
7 | Brest | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | Lens | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | Lorient | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
10 | MonacoMonaco | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
11 | NantesNantes | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Lyon | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | Rennes | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | Saint-EtienneSt Etienne | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
15 | Nice | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
16 | Reims | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | Montpellier HSCMontpellier | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
18 | Troyes | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
19 | Bordeaux | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
20 | StrasbourgStrasbourg | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
> Full Version |