| Venue: Pittodrie Stadium | 
| Aberdeen | ||
| G | 1 | Joe Lewis | 
| D | 22 | Ronald Hernández | 
| D | 14 | Ash Taylor | 
| D | 5 | Scott Mckenna | 
| D | 4 | Andy Considine | 
| M | 33 | Matthew Kennedy | 
| M | 8 | Funso Ojo | 
| A | 7 | Craig Bryson | 
| M | 17 | Jonny Hayes | 
| M | 19 | Lewis Ferguson | 
| A | 21 | Bruce Anderson | 
| Rangers | ||
| G | 1 | Allan McGregor | 
| D | 2 | James Tavernier | 
| D | 6 | Connor Goldson | 
| D | 26 | Leon Balogun | 
| D | 31 | Borna Barišić | 
| M | 18 | Glen Kamara | 
| M | 8 | Ryan Jack | 
| M | 17 | Joe Aribo | 
| A | 7 | Ianis Hagi | 
| A | 20 | Alfredo Morelos | 
| A | 14 | Ryan Kent | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Celtic | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 
| 2 | Hibernian | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 
| 3 | RangersRangers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| 4 | St Mirren | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| 5 | Dundee UnitedDundee Utd | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 6 | St Johnstone | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 7 | Motherwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Kilmarnock | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 
| 10 | Aberdeen | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 
| 11 | Livingston | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 
| 12 | Hamilton AcademicalHamilton | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
