Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Portsmouth win with a probability of 46.95%. A win for Cambridge United had a probability of 27.1% and a draw had a probability of 25.9%.
The most likely scoreline for a Portsmouth win was 0-1 with a probability of 11.57%. The next most likely scorelines for that outcome were 1-2 (9.18%) and 0-2 (8.62%). The likeliest Cambridge United win was 1-0 (8.28%), while for a drawn scoreline it was 1-1 (12.33%). The actual scoreline of 0-0 was predicted with a 7.8% likelihood.
| Result | ||
| Cambridge United | Draw | Portsmouth |
| 27.1% ( | 25.95% ( | 46.95% ( |
| Both teams to score 50.75% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 47.01% ( | 52.99% ( |
| Over 3.5 | Under 3.5 |
| 25.41% ( | 74.59% ( |
| Cambridge United Goals |
| Over 0.5 | Under 0.5 |
| 65.54% ( | 34.46% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 28.83% ( | 71.17% ( |
| Portsmouth Goals |
| Over 0.5 | Under 0.5 |
| 77.44% ( | 22.56% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 43.85% ( | 56.15% ( |
| Score Analysis |
| Cambridge United | Draw | Portsmouth |
| 1-0 @ 8.28% ( 2-1 @ 6.57% ( 2-0 @ 4.41% ( 3-1 @ 2.33% ( 3-2 @ 1.74% ( 3-0 @ 1.57% ( Other @ 2.2% Total : 27.1% | 1-1 @ 12.33% ( 0-0 @ 7.77% ( 2-2 @ 4.89% ( Other @ 0.95% Total : 25.95% | 0-1 @ 11.57% ( 1-2 @ 9.18% ( 0-2 @ 8.62% ( 1-3 @ 4.56% ( 0-3 @ 4.28% ( 2-3 @ 2.43% ( 1-4 @ 1.7% ( 0-4 @ 1.59% ( 2-4 @ 0.9% ( Other @ 2.12% Total : 46.94% |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Portsmouth | 26 | 15 | 8 | 3 | 42 | 22 | 20 | 53 |
| 2 | Bolton WanderersBolton | 24 | 16 | 3 | 5 | 45 | 24 | 21 | 51 |
| 3 | Peterborough UnitedPeterborough | 25 | 14 | 7 | 4 | 50 | 27 | 23 | 49 |
| 4 | Derby CountyDerby | 25 | 15 | 4 | 6 | 47 | 24 | 23 | 49 |
| 5 | Oxford UnitedOxford Utd | 25 | 14 | 4 | 7 | 42 | 29 | 13 | 46 |
| 6 | Barnsley | 24 | 12 | 7 | 5 | 46 | 28 | 18 | 43 |
| 7 | Stevenage | 25 | 12 | 7 | 6 | 37 | 25 | 12 | 43 |
| 8 | Blackpool | 26 | 11 | 6 | 9 | 42 | 32 | 10 | 39 |
| 9 | Northampton TownNorthampton | 25 | 11 | 3 | 11 | 31 | 33 | -2 | 36 |
| 10 | Bristol Rovers | 24 | 9 | 7 | 8 | 34 | 33 | 1 | 34 |
| 11 | Lincoln CityLincoln | 26 | 8 | 8 | 10 | 29 | 29 | 0 | 32 |
| 12 | Leyton Orient | 25 | 8 | 8 | 9 | 25 | 31 | -6 | 32 |
| 13 | Charlton AthleticCharlton | 25 | 7 | 9 | 9 | 39 | 37 | 2 | 30 |
| 14 | Port Vale | 25 | 8 | 6 | 11 | 28 | 38 | -10 | 30 |
| 15 | Shrewsbury TownShrewsbury | 26 | 9 | 3 | 14 | 17 | 36 | -19 | 30 |
| 16 | Wycombe WanderersWycombe | 25 | 7 | 8 | 10 | 29 | 34 | -5 | 29 |
| 17 | Burton Albion | 26 | 7 | 7 | 12 | 21 | 35 | -14 | 28 |
| 18 | Wigan AthleticWigan | 25 | 10 | 5 | 10 | 35 | 30 | 5 | 27 |
| 19 | Cambridge UnitedCambridge | 24 | 7 | 6 | 11 | 21 | 32 | -11 | 27 |
| 20 | Exeter CityExeter | 25 | 7 | 5 | 13 | 18 | 37 | -19 | 26 |
| 21 | Reading | 25 | 7 | 6 | 12 | 34 | 41 | -7 | 23 |
| 22 | Cheltenham TownCheltenham | 25 | 6 | 5 | 14 | 19 | 34 | -15 | 23 |
| 23 | Carlisle UnitedCarlisle | 26 | 4 | 8 | 14 | 21 | 38 | -17 | 20 |
| 24 | Fleetwood TownFleetwood | 25 | 4 | 6 | 15 | 22 | 45 | -23 | 18 |
| > League One Full Table | |||||||||
