League One 2020-21 Overview
League Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Hull City | 37 | 21 | 6 | 10 | 62 | 30 | 32 | 69 |
| 2 | Peterborough UnitedPeterborough | 36 | 20 | 6 | 10 | 58 | 37 | 21 | 66 |
| 3 | Sunderland | 35 | 17 | 13 | 5 | 54 | 27 | 27 | 64 |
| 4 | Lincoln CityLincoln | 36 | 18 | 8 | 10 | 54 | 38 | 16 | 62 |
| 5 | Doncaster RoversDoncaster | 34 | 17 | 6 | 11 | 53 | 44 | 9 | 57 |
| 6 | Blackpool | 34 | 16 | 8 | 10 | 42 | 30 | 12 | 56 |
| 7 | Charlton AthleticCharlton | 37 | 15 | 11 | 11 | 54 | 50 | 4 | 56 |
| 8 | Portsmouth | 35 | 16 | 7 | 12 | 51 | 38 | 13 | 55 |
| 9 | Gillingham | 37 | 16 | 6 | 15 | 53 | 49 | 4 | 54 |
| 10 | Ipswich TownIpswich | 35 | 16 | 6 | 13 | 39 | 37 | 2 | 54 |
| 11 | Oxford UnitedOxford Utd | 36 | 15 | 8 | 13 | 49 | 42 | 7 | 53 |
| 12 | Accrington StanleyAccrington | 35 | 15 | 8 | 12 | 49 | 44 | 5 | 53 |
| 13 | MK Dons | 37 | 14 | 9 | 14 | 54 | 52 | 2 | 51 |
| 14 | Crewe AlexandraCrewe | 36 | 14 | 9 | 13 | 44 | 46 | -2 | 51 |
| 15 | Fleetwood TownFleetwood | 37 | 13 | 11 | 13 | 41 | 32 | 9 | 50 |
| 16 | Plymouth ArgylePlymouth | 37 | 13 | 9 | 15 | 47 | 58 | -11 | 48 |
| 17 | Shrewsbury TownShrewsbury | 34 | 11 | 13 | 10 | 39 | 39 | 0 | 46 |
| 18 | Burton Albion | 36 | 11 | 8 | 17 | 46 | 61 | -15 | 41 |
| 19 | Northampton TownNorthampton | 37 | 9 | 9 | 19 | 32 | 53 | -21 | 36 |
| 20 | Swindon TownSwindon | 37 | 10 | 5 | 22 | 43 | 65 | -22 | 35 |
| 21 | Bristol Rovers | 37 | 9 | 8 | 20 | 36 | 58 | -22 | 35 |
| 22 | Wigan AthleticWigan | 36 | 9 | 7 | 20 | 39 | 64 | -25 | 34 |
| 23 | AFC Wimbledon | 35 | 7 | 12 | 16 | 35 | 59 | -24 | 33 |
| 24 | Rochdale | 36 | 7 | 11 | 18 | 46 | 67 | -21 | 32 |
| > Full Version | |||||||||
Form Guide
| Team | Last Six (oldest first) | PTS | ||
| 1 | Hull City | 16 | ||
| 2 | Sunderland | 14 | ||
| 3 | Gillingham | 13 | ||
| 4 | Fleetwood | 13 | ||
| 5 | Burton Albion | 13 | ||
| 6 | Charlton | 12 | ||
| 7 | Blackpool | 10 | ||
| 8 | MK Dons | 9 | ||
| 9 | Crewe | 8 | ||
| 10 | Oxford Utd | 8 | ||
| 11 | Peterborough | 8 | ||
| 12 | Doncaster | 8 | ||
| 13 | Wigan | 7 | ||
| 14 | Ipswich | 7 | ||
| 15 | Northampton | 7 | ||
| 16 | Accrington | 6 | ||
| 17 | Swindon | 6 | ||
| 18 | Shrewsbury | 6 | ||
| 19 | Lincoln | 5 | ||
| 20 | AFC Wimbledon | 5 | ||
| 21 | Portsmouth | 4 | ||
| 22 | Rochdale | 4 | ||
| 23 | Bristol Rovers | 4 | ||
| 24 | Plymouth | 3 | ||
| > Full Version | ||||
Home Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Peterborough | 17 | 13 | 2 | 2 | 36 | 14 | 22 | 41 |
| 2 | Doncaster | 18 | 11 | 4 | 3 | 32 | 19 | 13 | 37 |
| 3 | Hull City | 18 | 11 | 2 | 5 | 21 | 9 | 12 | 35 |
| 4 | Plymouth | 19 | 10 | 4 | 5 | 29 | 27 | 2 | 34 |
| 5 | Ipswich | 19 | 10 | 3 | 6 | 20 | 16 | 4 | 33 |
| 6 | Crewe | 18 | 9 | 5 | 4 | 27 | 19 | 8 | 32 |
| 7 | Fleetwood | 19 | 8 | 7 | 4 | 24 | 13 | 11 | 31 |
| 8 | Accrington | 18 | 9 | 4 | 5 | 24 | 16 | 8 | 31 |
| 9 | Sunderland | 18 | 8 | 6 | 4 | 24 | 17 | 7 | 30 |
| 10 | Blackpool | 16 | 8 | 5 | 3 | 20 | 14 | 6 | 29 |
| 11 | Oxford Utd | 17 | 8 | 4 | 5 | 22 | 14 | 8 | 28 |
| 12 | MK Dons | 18 | 7 | 7 | 4 | 29 | 23 | 6 | 28 |
| 13 | Lincoln | 19 | 8 | 3 | 8 | 28 | 26 | 2 | 27 |
| 14 | Gillingham | 19 | 8 | 3 | 8 | 27 | 28 | -1 | 27 |
| 15 | Portsmouth | 19 | 7 | 5 | 7 | 25 | 20 | 5 | 26 |
| 16 | Charlton | 18 | 6 | 5 | 7 | 30 | 33 | -3 | 23 |
| 17 | Northampton | 19 | 6 | 4 | 9 | 15 | 22 | -7 | 22 |
| 18 | Swindon | 19 | 7 | 1 | 11 | 21 | 30 | -9 | 22 |
| 19 | Bristol Rovers | 18 | 6 | 2 | 10 | 21 | 26 | -5 | 20 |
| 20 | Shrewsbury | 16 | 4 | 7 | 5 | 21 | 21 | 0 | 19 |
| 21 | Burton Albion | 18 | 5 | 2 | 11 | 23 | 36 | -13 | 17 |
| 22 | AFC Wimbledon | 16 | 3 | 4 | 9 | 18 | 30 | -12 | 13 |
| 23 | Wigan | 17 | 3 | 4 | 10 | 18 | 35 | -17 | 13 |
| 24 | Rochdale | 18 | 1 | 8 | 9 | 20 | 38 | -18 | 11 |
Away Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Lincoln | 17 | 10 | 5 | 2 | 26 | 12 | 14 | 35 |
| 2 | Hull City | 19 | 10 | 4 | 5 | 41 | 21 | 20 | 34 |
| 3 | Sunderland | 17 | 9 | 7 | 1 | 30 | 10 | 20 | 34 |
| 4 | Charlton | 19 | 9 | 6 | 4 | 24 | 17 | 7 | 33 |
| 5 | Portsmouth | 16 | 9 | 2 | 5 | 26 | 18 | 8 | 29 |
| 6 | Blackpool | 18 | 8 | 3 | 7 | 22 | 16 | 6 | 27 |
| 7 | Gillingham | 18 | 8 | 3 | 7 | 26 | 21 | 5 | 27 |
| 8 | Peterborough | 18 | 7 | 4 | 7 | 21 | 20 | 1 | 25 |
| 9 | Oxford Utd | 18 | 7 | 4 | 7 | 27 | 27 | 0 | 25 |
| 10 | Shrewsbury | 17 | 6 | 6 | 5 | 16 | 17 | -1 | 24 |
| 11 | Burton Albion | 18 | 6 | 6 | 6 | 23 | 25 | -2 | 24 |
| 12 | MK Dons | 19 | 7 | 2 | 10 | 25 | 29 | -4 | 23 |
| 13 | Accrington | 17 | 6 | 4 | 7 | 25 | 28 | -3 | 22 |
| 14 | Ipswich | 16 | 6 | 3 | 7 | 19 | 21 | -2 | 21 |
| 15 | Rochdale | 18 | 6 | 3 | 9 | 26 | 29 | -3 | 21 |
| 16 | Wigan | 19 | 6 | 3 | 10 | 21 | 29 | -8 | 21 |
| 17 | Doncaster | 16 | 6 | 2 | 8 | 21 | 25 | -4 | 20 |
| 18 | AFC Wimbledon | 19 | 4 | 8 | 7 | 17 | 29 | -12 | 20 |
| 19 | Fleetwood | 18 | 5 | 4 | 9 | 17 | 19 | -2 | 19 |
| 20 | Crewe | 18 | 5 | 4 | 9 | 17 | 27 | -10 | 19 |
| 21 | Plymouth | 18 | 3 | 5 | 10 | 18 | 31 | -13 | 14 |
| 22 | Northampton | 18 | 3 | 5 | 10 | 17 | 31 | -14 | 14 |
| 23 | Bristol Rovers | 19 | 3 | 5 | 11 | 15 | 33 | -18 | 14 |
| 24 | Swindon | 17 | 3 | 3 | 11 | 22 | 35 | -13 | 12 |
Best Defence
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Sunderland | 27 | 0.77 | 17 |
| 2 | Hull City | 30 | 0.81 | 18 |
| 3 | Blackpool | 30 | 0.88 | 15 |
| 4 | Fleetwood | 32 | 0.86 | 13 |
| 5 | Peterborough | 37 | 1.03 | 13 |
| 6 | Ipswich | 37 | 1.06 | 13 |
| 7 | Lincoln | 38 | 1.06 | 14 |
| 8 | Portsmouth | 38 | 1.09 | 12 |
| 9 | Shrewsbury | 39 | 1.15 | 9 |
| 10 | Oxford Utd | 42 | 1.17 | 11 |
| 11 | Accrington | 44 | 1.26 | 12 |
| 12 | Doncaster | 44 | 1.29 | 7 |
| 13 | Crewe | 46 | 1.28 | 8 |
| 14 | Gillingham | 49 | 1.32 | 7 |
| 15 | Charlton | 50 | 1.35 | 13 |
| 16 | MK Dons | 52 | 1.41 | 7 |
| 17 | Northampton | 53 | 1.43 | 10 |
| 18 | Plymouth | 58 | 1.57 | 9 |
| 19 | Bristol Rovers | 59 | 1.59 | 7 |
| 20 | AFC Wimbledon | 59 | 1.69 | 6 |
| 21 | Burton Albion | 61 | 1.69 | 7 |
| 22 | Wigan | 64 | 1.78 | 7 |
| 23 | Swindon | 65 | 1.76 | 4 |
| 24 | Rochdale | 67 | 1.86 | 6 |
| > Full Version | ||||
Best Attack
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Hull City | 62 | 1.68 | Wilks |
| 2 | Peterborough | 58 | 1.61 | Clarke-Harris |
| 3 | Charlton | 54 | 1.46 | Aneke |
| 4 | Lincoln | 54 | 1.50 | Grant |
| 5 | MK Dons | 54 | 1.46 | Jerome |
| 6 | Sunderland | 54 | 1.54 | Wyke |
| 7 | Doncaster | 53 | 1.56 | Okenabirhie |
| 8 | Gillingham | 53 | 1.43 | Oliver |
| 9 | Portsmouth | 51 | 1.46 | Marquis |
| 10 | Accrington | 49 | 1.40 | Charles |
| 11 | Oxford Utd | 49 | 1.36 | Taylor |
| 12 | Plymouth | 47 | 1.27 | Jephcott |
| 13 | Burton Albion | 46 | 1.28 | Hemmings |
| 14 | Rochdale | 46 | 1.28 | Lund |
| 15 | Crewe | 44 | 1.22 | Dale |
| 16 | Swindon | 43 | 1.16 | Pitman |
| 17 | Blackpool | 42 | 1.24 | Yates |
| 18 | Fleetwood | 41 | 1.11 | Camps |
| 19 | Ipswich | 39 | 1.11 | Norwood |
| 20 | Shrewsbury | 39 | 1.15 | Chapman |
| 21 | Wigan | 39 | 1.08 | Lang |
| 22 | Bristol Rovers | 36 | 0.97 | Hanlan |
| 23 | AFC Wimbledon | 35 | 1.00 | Pigott |
| 24 | Northampton | 32 | 0.86 | Watson |
| > Full Version | ||||
Top Scorers
Player
Goals
1
Last Goal: vs. Accrington Stanley (A, Mar 17, 2021)
Braces: 1, Hat-tricks: 1, Quadruples: 1
Braces: 1, Hat-tricks: 1, Quadruples: 1
23
2
PN
Last Goal: vs. Rochdale (A, Mar 20, 2021)
Braces: 3, Hat-tricks: 1
Braces: 3, Hat-tricks: 1
22
3
PN
Last Goal: vs. Wigan Athletic (H, Mar 20, 2021)
Braces: 2, Hat-tricks: 1
Braces: 2, Hat-tricks: 1
17
3
Last Goal: vs. Peterborough United (A, Mar 9, 2021)
Braces: 2, Hat-tricks: 1
Braces: 2, Hat-tricks: 1
17
5
Last Goal: vs. Portsmouth (A, Feb 6, 2021)
Braces: 3, Hat-tricks: 0
Braces: 3, Hat-tricks: 0
16
6
Last Goal: vs. Peterborough United (H, Mar 23, 2021)
Braces: 3, Hat-tricks: 0
Braces: 3, Hat-tricks: 0
14
7
PN
Last Goal: vs. Crewe Alexandra (A, Mar 13, 2021)
Braces: 1, Hat-tricks: 1
Braces: 1, Hat-tricks: 1
13
7
PN
Last Goal: vs. Plymouth Argyle (H, Mar 16, 2021)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
13
7
Last Goal: vs. Doncaster Rovers (A, Mar 2, 2021)
Braces: 3, Hat-tricks: 0
Braces: 3, Hat-tricks: 0
13
7
PN
Last Goal: vs. Doncaster Rovers (H, Mar 20, 2021)
Braces: 3, Hat-tricks: 0
Braces: 3, Hat-tricks: 0
13
Did you know...?
Latest Sports Video





