2-1
Meza (11' pen.), Alkhasov (90')
Meza (31'), Scarlatache (36')
Meza (31'), Scarlatache (36')
FT(HT: 1-0)
Majdevac (90')
Serrano (31'), Sljivic (62'), Sultana (82'), Majdevac (90')
Majdevac (90')
Serrano (31'), Sljivic (62'), Sultana (82'), Majdevac (90')
Majdevac (90')
Coverage of the Europa League First Qualifying Round clash between Kesla and Balzan.
Head to Head
Jul 12, 2018 5pm
Balzan
4-1
Kesla
 Meza Colli (29')
Bayramov (38'), Bayramov (88')
Bayramov (38'), Bayramov (88')
Form Guide
Loading ...
Failed to load data.
{{league_name}} Table
| Team | P | GD | PTS | |
| {{pos_1}} | {{name_1}} | {{play_1}} | {{gd_1}} | {{pts_1}} | 
| {{pos_2}} | {{name_2}} | {{play_2}} | {{gd_2}} | {{pts_2}} | 
| {{pos_3}} | {{name_3}} | {{play_3}} | {{gd_3}} | {{pts_3}} | 
| {{pos_4}} | {{name_4}} | {{play_4}} | {{gd_4}} | {{pts_4}} | 
| {{pos_5}} | {{name_5}} | {{play_5}} | {{gd_5}} | {{pts_5}} | 
| {{pos_6}} | {{name_6}} | {{play_6}} | {{gd_6}} | {{pts_6}} | 
| {{pos_7}} | {{name_7}} | {{play_7}} | {{gd_7}} | {{pts_7}} | 
| {{pos_8}} | {{name_8}} | {{play_8}} | {{gd_8}} | {{pts_8}} | 
| {{pos_9}} | {{name_9}} | {{play_9}} | {{gd_9}} | {{pts_9}} | 
| {{pos_10}} | {{name_10}} | {{play_10}} | {{gd_10}} | {{pts_10}} | 
| {{pos_11}} | {{name_11}} | {{play_11}} | {{gd_11}} | {{pts_11}} | 
| {{pos_12}} | {{name_12}} | {{play_12}} | {{gd_12}} | {{pts_12}} | 
| {{pos_13}} | {{name_13}} | {{play_13}} | {{gd_13}} | {{pts_13}} | 
| {{pos_14}} | {{name_14}} | {{play_14}} | {{gd_14}} | {{pts_14}} | 
| {{pos_15}} | {{name_15}} | {{play_15}} | {{gd_15}} | {{pts_15}} | 
| {{pos_16}} | {{name_16}} | {{play_16}} | {{gd_16}} | {{pts_16}} | 
| {{pos_17}} | {{name_17}} | {{play_17}} | {{gd_17}} | {{pts_17}} | 
| {{pos_18}} | {{name_18}} | {{play_18}} | {{gd_18}} | {{pts_18}} | 
| {{pos_19}} | {{name_19}} | {{play_19}} | {{gd_19}} | {{pts_19}} | 
| {{pos_20}} | {{name_20}} | {{play_20}} | {{gd_20}} | {{pts_20}} | 
| {{pos_21}} | {{name_21}} | {{play_21}} | {{gd_21}} | {{pts_21}} | 
| {{pos_22}} | {{name_22}} | {{play_22}} | {{gd_22}} | {{pts_22}} | 
| {{pos_23}} | {{name_23}} | {{play_23}} | {{gd_23}} | {{pts_23}} | 
| {{pos_24}} | {{name_24}} | {{play_24}} | {{gd_24}} | {{pts_24}} | 
| {{pos_25}} | {{name_25}} | {{play_25}} | {{gd_25}} | {{pts_25}} | 
| {{pos_26}} | {{name_26}} | {{play_26}} | {{gd_26}} | {{pts_26}} | 
| {{pos_27}} | {{name_27}} | {{play_27}} | {{gd_27}} | {{pts_27}} | 
| {{pos_28}} | {{name_28}} | {{play_28}} | {{gd_28}} | {{pts_28}} | 
| {{pos_29}} | {{name_29}} | {{play_29}} | {{gd_29}} | {{pts_29}} | 
| {{pos_30}} | {{name_30}} | {{play_30}} | {{gd_30}} | {{pts_30}} | 
Scroll for more - Tap for full version
 Loading ...
Failed to load data.
Select and display your favourite team's news and scores in this panel



