Andy Murray has pulled out of the Australian Open due to an ongoing hip injury.
More to follow.
Andy Murray has pulled out of the Australian Open due to an ongoing hip injury.
More to follow.
ATP Rankings | Points | ||
1 | ![]() | Rafael Nadal | 10,645 |
2 | ![]() | Roger Federer | 9,605 |
3 | ![]() | Grigor Dimitrov | 5,150 |
4 | Alexander Zverev | 4,610 | |
5 | ![]() | Dominic Thiem | 4,015 |
6 | ![]() | Marin Cilic | 3,805 |
7 | ![]() | David Goffin | 3,775 |
8 | ![]() | Jack Sock | 3,165 |
9 | ![]() | Stanislas Wawrinka | 3,150 |
10 | Pablo Carreno Busta | 2,615 | |
11 | ![]() | Juan Martin del Potro | 2,595 |
12 | ![]() | Novak Djokovic | 2,585 |
13 | ![]() | Sam Querrey | 2,535 |
14 | ![]() | Kevin Anderson | 2,480 |
15 | ![]() | Jo-Wilfried Tsonga | 2,320 |
16 | ![]() | Andy Murray | 2,290 |
17 | ![]() | John Isner | 2,265 |
18 | Lucas Pouille | 2,235 | |
19 | ![]() | Tomas Berdych | 2,095 |
20 | ![]() | Roberto Bautista Agut | 2,015 |
> Full Version |