Croatian 1. HNL Attack stats
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Hajduk Split | 2 | 2.00 | Marko Livaja (1) | 
| 2 | Dinamo Zagreb | 1 | 1.00 | Bruno Petkovic (1) | 
| 3 | Gorica | 0 | nan | |
| 4 | HNK Rijeka | 0 | nan | |
| 5 | NK Istra 1961 | 0 | nan | |
| 6 | NK Lokomotiva | 0 | nan | |
| 7 | NK Varazdin | 0 | nan | |
| 8 | Osijek | 0 | nan | |
| 9 | Rudeš | 0 | nan | |
| 10 | Slaven Koprivnica | 0 | nan | 
Home Table
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Osijek | 12 | 6.00 | Bukvic | 
| 2 | Rijeka | 4 | 4.00 | Jankovic | 
| 3 | Dinamo Zagreb | 1 | 1.00 | Petkovic | 
| 4 | Gorica | 0 | nan | |
| 5 | Hajduk Split | 0 | nan | Livaja | 
| 6 | Istra 1961 | 0 | nan | |
| 7 | NK Lokomotiva | 0 | nan | |
| 8 | Varazdin | 0 | nan | |
| 9 | Rudeš | 0 | nan | |
| 10 | Slaven Koprivnica | 0 | nan | Crnac | 
Away Table
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Hajduk Split | 2 | 2.00 | Livaja | 
| 2 | Dinamo Zagreb | 0 | nan | Petkovic | 
| 3 | Gorica | 0 | nan | |
| 4 | Rijeka | 0 | nan | Jankovic | 
| 5 | Istra 1961 | 0 | nan | |
| 6 | NK Lokomotiva | 0 | nan | |
| 7 | Varazdin | 0 | nan | |
| 8 | Osijek | 0 | nan | |
| 9 | Rudeš | 0 | 0.00 | |
| 10 | Slaven Koprivnica | 0 | nan | 
Most Penalties Converted
| Team | Penalties | |||
| 1 | Rijeka | 1 | ||
| 2 | Dinamo Zagreb | 0 | ||
| 3 | Gorica | 0 | ||
| 4 | Hajduk Split | 0 | ||
| 5 | Istra 1961 | 0 | ||
| 6 | NK Lokomotiva | 0 | ||
| 7 | Varazdin | 0 | ||
| 8 | Osijek | 0 | ||
| 9 | Rudeš | 0 | ||
| 10 | Slaven Koprivnica | 0 | 
Goals Scored in First 15 min
| Team | Goals | |||
| 1 | Dinamo Zagreb | 0 | ||
| 2 | Gorica | 0 | ||
| 3 | Rijeka | 0 | ||
| 4 | Hajduk Split | 0 | ||
| 5 | Istra 1961 | 0 | ||
| 6 | NK Lokomotiva | 0 | ||
| 7 | Varazdin | 0 | ||
| 8 | Osijek | 0 | ||
| 9 | Rudeš | 0 | ||
| 10 | Slaven Koprivnica | 0 | 
Points from Losing Positions
| Team | Wins | Draws | Points | |
| 1 | Hajduk Split | 1 | 0 | 3 | 
| 2 | Dinamo Zagreb | 0 | 0 | 0 | 
| 3 | Gorica | 0 | 0 | 0 | 
| 4 | Rijeka | 0 | 0 | 0 | 
| 5 | Istra 1961 | 0 | 0 | 0 | 
| 6 | NK Lokomotiva | 0 | 0 | 0 | 
| 7 | Varazdin | 0 | 0 | 0 | 
| 8 | Osijek | 0 | 0 | 0 | 
| 9 | Rudeš | 0 | 0 | 0 | 
| 10 | Slaven Koprivnica | 0 | 0 | 0 | 
First Goals Scored in Games
| Team | Percentage | |||
| 1 | Dinamo Zagreb | 100.0% | ||
| 2 | Rijeka | 100.0% | ||
| 3 | Hajduk Split | 0.0% | ||
| 4 | Slaven Koprivnica | 0.0% | ||
| 5 | Istra 1961 | nan% | ||
| 6 | NK Lokomotiva | nan% | ||
| 7 | Rudeš | 0.0% | ||
| 8 | Varazdin | nan% | ||
| 9 | Osijek | 100.0% | ||
| 10 | Gorica | nan% | 
Content continues below the video





 







