Premier League 2 - Div 1 Defence Stats
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Manchester City Under-21s | 4 | 0.67 | 3 |
| 2 | Everton Under-21s | 5 | 0.83 | 3 |
| 3 | Fulham Under-21s | 7 | 1.17 | 1 |
| 4 | Arsenal Under-21s | 8 | 1.33 | 0 |
| 5 | Crystal Palace Under-21s | 9 | 1.50 | 1 |
| 6 | Liverpool Under-21s | 9 | 1.50 | 2 |
| 7 | Brighton & Hove Albion Under-21s | 10 | 1.67 | 0 |
| 8 | Leicester City Under-21s | 11 | 1.83 | 1 |
| 9 | Wolverhampton Wanderers Under-21s | 11 | 1.83 | 2 |
| 10 | Blackburn Rovers Under-21s | 13 | 2.17 | 0 |
| 11 | Chelsea Under-21s | 13 | 2.17 | 1 |
| 12 | Tottenham Hotspur Under-21s | 13 | 2.17 | 1 |
| 13 | Manchester United Under-21s | 15 | 2.50 | 0 |
| 14 | West Ham United Under-21s | 16 | 2.67 | 0 |
Home Table
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Man City U21s | 2 | 0.50 | 2 |
| 2 | Brighton U21s | 3 | 1.50 | 0 |
| 3 | Fulham U21s | 3 | 1.50 | 0 |
| 4 | Arsenal U21s | 4 | 1.00 | 0 |
| 5 | Everton U21s | 4 | 1.00 | 2 |
| 6 | Liverpool U21s | 5 | 1.67 | 1 |
| 7 | Blackburn U21s | 5 | 2.50 | 0 |
| 8 | Chelsea U21s | 5 | 2.50 | 0 |
| 9 | West Ham U21s | 5 | 2.50 | 0 |
| 10 | Palace U21s | 6 | 1.50 | 1 |
| 11 | Leicester U21s | 8 | 2.00 | 0 |
| 12 | Man Utd U21s | 8 | 2.67 | 0 |
| 13 | Spurs U21s | 8 | 2.67 | 0 |
| 14 | Wolves U21s | 8 | 2.67 | 1 |
Away Table
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Everton U21s | 1 | 0.50 | 1 |
| 2 | Man City U21s | 2 | 1.00 | 1 |
| 3 | Wolves U21s | 3 | 1.00 | 1 |
| 4 | Palace U21s | 3 | 1.50 | 0 |
| 5 | Leicester U21s | 3 | 1.50 | 1 |
| 6 | Fulham U21s | 4 | 1.00 | 1 |
| 7 | Liverpool U21s | 4 | 1.33 | 1 |
| 8 | Arsenal U21s | 4 | 2.00 | 0 |
| 9 | Spurs U21s | 5 | 1.67 | 1 |
| 10 | Brighton U21s | 7 | 1.75 | 0 |
| 11 | Man Utd U21s | 7 | 2.33 | 0 |
| 12 | Blackburn U21s | 8 | 2.00 | 0 |
| 13 | Chelsea U21s | 8 | 2.00 | 1 |
| 14 | West Ham U21s | 11 | 2.75 | 0 |
Own Goals Conceded
| Team | Conceded | |||
| 1 | Spurs U21s | 2 | ||
| 2 | Arsenal U21s | 0 | ||
| 3 | Blackburn U21s | 0 | ||
| 4 | Brighton U21s | 0 | ||
| 5 | Chelsea U21s | 0 | ||
| 6 | Palace U21s | 0 | ||
| 7 | Everton U21s | 0 | ||
| 8 | Fulham U21s | 0 | ||
| 9 | Leicester U21s | 0 | ||
| 10 | Liverpool U21s | 0 | ||
| 11 | Man City U21s | 0 | ||
| 12 | Man Utd U21s | 0 | ||
| 13 | West Ham U21s | 0 | ||
| 14 | Wolves U21s | 0 |
Goals Conceded in first 15 min
| Team | Goals | |||
| 1 | Spurs U21s | 4 | ||
| 2 | Arsenal U21s | 3 | ||
| 3 | Palace U21s | 3 | ||
| 4 | Wolves U21s | 3 | ||
| 5 | Blackburn U21s | 2 | ||
| 6 | Brighton U21s | 2 | ||
| 7 | Liverpool U21s | 2 | ||
| 8 | West Ham U21s | 2 | ||
| 9 | Everton U21s | 1 | ||
| 10 | Leicester U21s | 1 | ||
| 11 | Man Utd U21s | 1 | ||
| 12 | Chelsea U21s | 0 | ||
| 13 | Fulham U21s | 0 | ||
| 14 | Man City U21s | 0 |
Goals Conceded in first half
| Team | Goals | |||
| 1 | Blackburn U21s | 7 | ||
| 2 | Brighton U21s | 7 | ||
| 3 | Leicester U21s | 7 | ||
| 4 | Man Utd U21s | 7 | ||
| 5 | Spurs U21s | 7 | ||
| 6 | Palace U21s | 6 | ||
| 7 | West Ham U21s | 6 | ||
| 8 | Arsenal U21s | 5 | ||
| 9 | Chelsea U21s | 5 | ||
| 10 | Liverpool U21s | 4 | ||
| 11 | Wolves U21s | 4 | ||
| 12 | Everton U21s | 2 | ||
| 13 | Man City U21s | 2 | ||
| 14 | Fulham U21s | 1 |
Goals Conceded in second half
| Team | Goals | |||
| 1 | West Ham U21s | 10 | ||
| 2 | Chelsea U21s | 8 | ||
| 3 | Man Utd U21s | 8 | ||
| 4 | Wolves U21s | 7 | ||
| 5 | Blackburn U21s | 6 | ||
| 6 | Fulham U21s | 6 | ||
| 7 | Spurs U21s | 6 | ||
| 8 | Liverpool U21s | 5 | ||
| 9 | Leicester U21s | 4 | ||
| 10 | Arsenal U21s | 3 | ||
| 11 | Brighton U21s | 3 | ||
| 12 | Palace U21s | 3 | ||
| 13 | Everton U21s | 3 | ||
| 14 | Man City U21s | 2 |






