Port Vale | |
1. Scott P. Brown | |
| Goalkeeper | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 2 |
5. Leon Legge | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
15. Zak Mills | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
6. Nathan Smith | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
3. Adam Crookes | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
7. David Worrall | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
4. Luke Joyce | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
10. Tom Conlon | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 4 |
| Shots on Goal: | 2 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
21. Devante Rodney | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
34. Will Swan | |
| Forward | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
14. Kurtis Guthrie | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 5 |
| Shots on Goal: | 3 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
Oldham Athletic | |
1. Ian Lawlor | |
| Goalkeeper | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 6 |
5. Carl Piergianni | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
22. Raphael Diarra | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
20. Andrea Badan | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
23. Nicky Adams | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
21. Marcel Hilssner | |
| Winger | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
16. Brice Ntambwe | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
25. Alfie McCalmont | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
24. Dylan Bahamboula | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
10. Davis Keillor-Dunn | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
18. Conor McAleny | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Cheltenham TownCheltenham | 33 | 17 | 8 | 8 | 45 | 31 | 14 | 59 |
| 2 | Cambridge UnitedCambridge | 35 | 17 | 7 | 11 | 50 | 32 | 18 | 58 |
| 3 | Forest Green RoversForest Green | 33 | 16 | 10 | 7 | 47 | 35 | 12 | 58 |
| 4 | Tranmere RoversTranmere | 33 | 17 | 6 | 10 | 46 | 38 | 8 | 57 |
| 5 | Morecambe | 34 | 16 | 8 | 10 | 49 | 46 | 3 | 56 |
| 6 | Newport CountyNewport | 33 | 15 | 9 | 9 | 42 | 33 | 9 | 54 |
| 7 | Bolton WanderersBolton | 34 | 15 | 9 | 10 | 44 | 42 | 2 | 54 |
| 8 | Exeter CityExeter | 32 | 14 | 11 | 7 | 57 | 37 | 20 | 53 |
| 9 | Salford City | 33 | 13 | 11 | 9 | 41 | 27 | 14 | 50 |
| 10 | Harrogate TownHarrogate | 34 | 14 | 6 | 14 | 39 | 38 | 1 | 48 |
| 11 | Crawley TownCrawley | 32 | 13 | 8 | 11 | 43 | 40 | 3 | 47 |
| 12 | Bradford CityBradford | 32 | 13 | 8 | 11 | 37 | 35 | 2 | 47 |
| 13 | Carlisle UnitedCarlisle | 30 | 13 | 5 | 12 | 41 | 36 | 5 | 44 |
| 14 | Leyton Orient | 33 | 12 | 7 | 14 | 37 | 38 | -1 | 43 |
| 15 | Stevenage | 35 | 9 | 15 | 11 | 28 | 31 | -3 | 42 |
| 16 | Mansfield TownMansfield | 33 | 9 | 13 | 11 | 41 | 44 | -3 | 40 |
| 17 | Oldham AthleticOldham | 33 | 11 | 7 | 15 | 49 | 56 | -7 | 40 |
| 18 | Scunthorpe UnitedScunthorpe | 32 | 12 | 3 | 17 | 33 | 42 | -9 | 39 |
| 19 | Walsall | 32 | 8 | 14 | 10 | 36 | 41 | -5 | 38 |
| 20 | Colchester UnitedColchester | 33 | 8 | 12 | 13 | 33 | 48 | -15 | 36 |
| 21 | Port Vale | 34 | 9 | 8 | 17 | 43 | 49 | -6 | 35 |
| 22 | Barrow | 31 | 7 | 8 | 16 | 35 | 41 | -6 | 29 |
| 23 | Southend UnitedSouthend | 34 | 7 | 8 | 19 | 21 | 49 | -28 | 29 |
| 24 | Grimsby Town | 32 | 6 | 7 | 19 | 24 | 52 | -28 | 25 |
| > Full Version | |||||||||