Peterborough United | |
1. Christy Pym | |
Goalkeeper | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 0 |
5. Mark Beevers | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
4. Nathan Thompson | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 2 |
Offsides: | 0 |
6. Frankie Kent | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
3. Dan Butler | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
12. Reece Brown | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
23. Joe Ward | |
Attacker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
22. Ethan Hamilton | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
YellowRed Cards: | 1 |
15. Sammie Szmodics | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
10. Siriki Dembélé | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 3 |
Offsides: | 0 |
Yellow Cards: | 1 |
9. Jonson Clarke-Harris | |
Striker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 3 |
Offsides: | 0 |
Hull City | |
13. Matt Ingram | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 2 |
5. Reece Burke | |
Defender | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
3. Callum Elder | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 1 |
2. Lewie Coyle | |
Right-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
24. Jacob Greaves | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
15. Alfie Jones | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
33. Greg Docherty | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 4 |
Offsides: | 0 |
23. Gavin Whyte | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. George Honeyman | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 4 |
Offsides: | 0 |
7. Mallik Wilks | |
Forward | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 3 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Penalties Scored: | 1 |
19. Keane Lewis-Potter | |
Forward | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 2 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Hull City | 35 | 20 | 5 | 10 | 59 | 29 | 30 | 65 |
2 | Peterborough UnitedPeterborough | 33 | 19 | 5 | 9 | 53 | 31 | 22 | 62 |
3 | Lincoln CityLincoln | 33 | 18 | 7 | 8 | 52 | 32 | 20 | 61 |
4 | Sunderland | 33 | 16 | 12 | 5 | 51 | 26 | 25 | 60 |
5 | Doncaster RoversDoncaster | 31 | 17 | 4 | 10 | 51 | 39 | 12 | 55 |
6 | Portsmouth | 33 | 15 | 7 | 11 | 49 | 36 | 13 | 52 |
7 | Ipswich TownIpswich | 32 | 15 | 6 | 11 | 37 | 33 | 4 | 51 |
8 | Charlton AthleticCharlton | 34 | 14 | 9 | 11 | 48 | 45 | 3 | 51 |
9 | Oxford UnitedOxford Utd | 32 | 14 | 8 | 10 | 46 | 37 | 9 | 50 |
10 | Accrington StanleyAccrington | 32 | 14 | 8 | 10 | 44 | 38 | 6 | 50 |
11 | Blackpool | 30 | 14 | 6 | 10 | 36 | 28 | 8 | 48 |
12 | Crewe AlexandraCrewe | 34 | 13 | 9 | 12 | 43 | 43 | 0 | 48 |
13 | Gillingham | 34 | 14 | 5 | 15 | 45 | 46 | -1 | 47 |
14 | Fleetwood TownFleetwood | 34 | 12 | 10 | 12 | 39 | 30 | 9 | 46 |
15 | Plymouth ArgylePlymouth | 34 | 12 | 9 | 13 | 44 | 55 | -11 | 45 |
16 | MK Dons | 34 | 11 | 9 | 14 | 47 | 48 | -1 | 42 |
17 | Shrewsbury TownShrewsbury | 31 | 10 | 11 | 10 | 35 | 36 | -1 | 41 |
18 | Burton Albion | 32 | 10 | 7 | 15 | 40 | 56 | -16 | 37 |
19 | Bristol Rovers | 33 | 9 | 6 | 18 | 34 | 53 | -19 | 33 |
20 | Wigan AthleticWigan | 34 | 9 | 6 | 19 | 37 | 60 | -23 | 33 |
21 | Northampton TownNorthampton | 34 | 8 | 8 | 18 | 31 | 52 | -21 | 32 |
22 | Swindon TownSwindon | 34 | 9 | 4 | 21 | 40 | 62 | -22 | 31 |
23 | AFC Wimbledon | 32 | 7 | 9 | 16 | 32 | 56 | -24 | 30 |
24 | Rochdale | 34 | 6 | 10 | 18 | 41 | 63 | -22 | 28 |
> Full Version |