Newport County | |
30. Nick Townsend | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 0 |
28. Mickey Demetriou | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
3. Ryan Haynes | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
15. David Longe-King | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
6. Priestley Farquharson | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 1 |
4. Joss Labadie | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 1 |
16. Luke Gambin | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
10. Josh Sheehan | |
| Midfielder | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
8. Matthew Dolan | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
18. Nicky Maynard | |
| Centre-forward | |
© PA Photos
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
29. Ryan Taylor | |
| Striker | |
© PA Photos
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
Exeter City | |
24. Jökull Andrésson | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 7 |
15. Tom Parkes | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
26. Pierce Sweeney | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
34. Alex Hartridge | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Redcards: | 1 |
2. Jake Caprice | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
8. Jake Taylor | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 5 |
| Offsides: | 0 |
10. Archie Collins | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
3. Jack Sparkes | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
12. Ryan Bowman | |
| Attacker | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
| Redcards: | 1 |
17. Matt Jay | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
9. Ben Seymour | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Cambridge UnitedCambridge | 29 | 14 | 7 | 8 | 44 | 28 | 16 | 49 |
| 2 | Forest Green RoversForest Green | 27 | 13 | 9 | 5 | 37 | 26 | 11 | 48 |
| 3 | Cheltenham TownCheltenham | 27 | 13 | 8 | 6 | 37 | 24 | 13 | 47 |
| 4 | Salford City | 27 | 12 | 8 | 7 | 37 | 22 | 15 | 44 |
| 5 | Newport CountyNewport | 27 | 12 | 8 | 7 | 37 | 29 | 8 | 44 |
| 6 | Tranmere RoversTranmere | 27 | 13 | 5 | 9 | 35 | 32 | 3 | 44 |
| 7 | Exeter CityExeter | 27 | 11 | 10 | 6 | 49 | 34 | 15 | 43 |
| 8 | Morecambe | 28 | 12 | 7 | 9 | 37 | 39 | -2 | 43 |
| 9 | Carlisle UnitedCarlisle | 24 | 13 | 3 | 8 | 34 | 23 | 11 | 42 |
| 10 | Leyton Orient | 27 | 11 | 5 | 11 | 34 | 29 | 5 | 38 |
| 11 | Bolton WanderersBolton | 28 | 10 | 8 | 10 | 35 | 40 | -5 | 38 |
| 12 | Walsall | 27 | 8 | 12 | 7 | 34 | 36 | -2 | 36 |
| 13 | Harrogate TownHarrogate | 28 | 10 | 6 | 12 | 32 | 34 | -2 | 36 |
| 14 | Crawley TownCrawley | 26 | 9 | 8 | 9 | 36 | 35 | 1 | 35 |
| 15 | Mansfield TownMansfield | 27 | 7 | 13 | 7 | 37 | 36 | 1 | 34 |
| 16 | Bradford CityBradford | 26 | 9 | 7 | 10 | 29 | 31 | -2 | 34 |
| 17 | Oldham AthleticOldham | 27 | 10 | 4 | 13 | 44 | 50 | -6 | 34 |
| 18 | Colchester UnitedColchester | 27 | 7 | 12 | 8 | 30 | 36 | -6 | 33 |
| 19 | Port Vale | 28 | 9 | 5 | 14 | 40 | 43 | -3 | 32 |
| 20 | Scunthorpe UnitedScunthorpe | 26 | 10 | 2 | 14 | 28 | 34 | -6 | 32 |
| 21 | Stevenage | 29 | 7 | 11 | 11 | 23 | 30 | -7 | 32 |
| 22 | Southend UnitedSouthend | 28 | 6 | 6 | 16 | 18 | 44 | -26 | 24 |
| 23 | Barrow | 26 | 5 | 8 | 13 | 31 | 37 | -6 | 23 |
| 24 | Grimsby Town | 27 | 5 | 6 | 16 | 20 | 46 | -26 | 21 |
| > Full Version | |||||||||