Morecambe | |
1. Jake Turner | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 1 |
3. Stephen Hendrie | |
Left-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
5. Samuel Lavelle | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
4. Nathaniel Knight-Percival | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 3 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
2. Kelvin Mellor | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
8. Toumani Diagouraga | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. Aaron Wildig | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
24. Yann Songo'o | |
Centre-back | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
20. Adam Phillips | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Carlos Mendes Gomes | |
Attacker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 4 |
Offsides: | 0 |
Yellow Cards: | 1 |
7. Jordan Slew | |
Striker | |
![]() | |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Stevenage | |
1. Jamie Cumming | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
5. Scott Cuthbert | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
3. Ben Coker | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
12. Remeao Hutton | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
24. Ross Marshall | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
4. Romain Vincelot | |
Midfielder | |
![]() © PA Photos
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 3 |
Offsides: | 0 |
26. Tom Pett | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
7. Charlie Carter | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
19. Arthur Read | |
Attacker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
11. Danny Newton | |
Attacker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 5 |
Fouls Drawn: | 3 |
Offsides: | 0 |
28. Aramide Oteh | |
Forward | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Penalties Scored: | 1 |
Yellow Cards: | 1 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Newport CountyNewport | 11 | 8 | 1 | 2 | 19 | 10 | 9 | 25 |
2 | Cambridge UnitedCambridge | 12 | 7 | 3 | 2 | 25 | 9 | 16 | 24 |
3 | Cheltenham TownCheltenham | 12 | 7 | 1 | 4 | 18 | 11 | 7 | 22 |
4 | Exeter CityExeter | 12 | 5 | 6 | 1 | 19 | 14 | 5 | 21 |
5 | Forest Green RoversForest Green | 12 | 6 | 3 | 3 | 16 | 11 | 5 | 21 |
6 | Carlisle UnitedCarlisle | 12 | 6 | 2 | 4 | 16 | 14 | 2 | 20 |
7 | Colchester UnitedColchester | 11 | 5 | 4 | 2 | 18 | 13 | 5 | 19 |
8 | Port Vale | 11 | 6 | 1 | 4 | 15 | 11 | 4 | 19 |
9 | Crawley TownCrawley | 12 | 5 | 3 | 4 | 18 | 13 | 5 | 18 |
10 | Morecambe | 12 | 5 | 3 | 4 | 15 | 22 | -7 | 18 |
11 | Salford City | 11 | 4 | 4 | 3 | 16 | 10 | 6 | 16 |
12 | Harrogate TownHarrogate | 12 | 4 | 4 | 4 | 14 | 11 | 3 | 16 |
13 | Walsall | 12 | 3 | 7 | 2 | 12 | 12 | 0 | 16 |
14 | Leyton Orient | 12 | 4 | 3 | 5 | 17 | 15 | 2 | 15 |
15 | Tranmere RoversTranmere | 12 | 4 | 3 | 5 | 11 | 15 | -4 | 15 |
16 | Bradford CityBradford | 11 | 3 | 4 | 4 | 13 | 13 | 0 | 13 |
17 | Bolton WanderersBolton | 12 | 3 | 4 | 5 | 11 | 17 | -6 | 13 |
18 | Barrow | 12 | 2 | 6 | 4 | 15 | 16 | -1 | 12 |
19 | Grimsby Town | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
20 | Oldham AthleticOldham | 12 | 3 | 2 | 7 | 15 | 23 | -8 | 11 |
21 | Mansfield TownMansfield | 12 | 1 | 7 | 4 | 12 | 17 | -5 | 10 |
22 | Stevenage | 12 | 1 | 5 | 6 | 7 | 12 | -5 | 8 |
23 | Scunthorpe UnitedScunthorpe | 9 | 2 | 1 | 6 | 6 | 17 | -11 | 7 |
24 | Southend UnitedSouthend | 12 | 1 | 2 | 9 | 6 | 25 | -19 | 5 |
> Full Version |