Morecambe | |
12. Mark Halstead | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 2 |
6. Harry Davis | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
5. Samuel Lavelle | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
4. Nathaniel Knight-Percival | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
3. Stephen Hendrie | |
Left-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
2. Kelvin Mellor | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
24. Yann Songo'o | |
Centre-back | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
Yellow Cards: | 1 |
20. Adam Phillips | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
16. John O'Sullivan | |
Attacking Midfielder | |
![]() © Getty Images
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
9. Cole Stockton | |
Attacker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 2 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
11. Carlos Mendes Gomes | |
Attacker | |
![]() | |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Barrow | |
1. Joel Dixon | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 6 |
6. Sam Hird | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Redcards: | 1 |
5. Matthew Platt | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
3. Patrick Brough | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
28. Chris Taylor | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
4. Jason Taylor | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
27. Bradley Barry | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
11. Josh Kay | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
25. Harrison Biggins | |
Attacker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
33. Luke James | |
Attacker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
9. Scott Quigley | |
Attacker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 2 |
Fouls Committed: | 3 |
Fouls Drawn: | 4 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Newport CountyNewport | 14 | 9 | 3 | 2 | 22 | 12 | 10 | 30 |
2 | Cheltenham TownCheltenham | 15 | 9 | 2 | 4 | 24 | 13 | 11 | 29 |
3 | Exeter CityExeter | 15 | 7 | 6 | 2 | 30 | 18 | 12 | 27 |
4 | Cambridge UnitedCambridge | 14 | 7 | 5 | 2 | 26 | 10 | 16 | 26 |
5 | Forest Green RoversForest Green | 15 | 7 | 5 | 3 | 20 | 14 | 6 | 26 |
6 | Carlisle UnitedCarlisle | 15 | 8 | 2 | 5 | 20 | 15 | 5 | 26 |
7 | Leyton Orient | 15 | 7 | 3 | 5 | 24 | 17 | 7 | 24 |
8 | Tranmere RoversTranmere | 15 | 7 | 3 | 5 | 18 | 15 | 3 | 24 |
9 | Salford City | 14 | 6 | 4 | 4 | 21 | 12 | 9 | 22 |
10 | Bolton WanderersBolton | 15 | 6 | 4 | 5 | 17 | 18 | -1 | 22 |
11 | Morecambe | 15 | 6 | 4 | 5 | 18 | 25 | -7 | 22 |
12 | Colchester UnitedColchester | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 |
13 | Crawley TownCrawley | 15 | 5 | 4 | 6 | 20 | 19 | 1 | 19 |
14 | Port Vale | 15 | 6 | 1 | 8 | 18 | 18 | 0 | 19 |
15 | Harrogate TownHarrogate | 15 | 5 | 4 | 6 | 17 | 19 | -2 | 19 |
16 | Walsall | 15 | 3 | 8 | 4 | 13 | 17 | -4 | 17 |
17 | Oldham AthleticOldham | 15 | 5 | 2 | 8 | 21 | 28 | -7 | 17 |
18 | Grimsby Town | 13 | 4 | 3 | 6 | 12 | 22 | -10 | 15 |
19 | Stevenage | 15 | 3 | 5 | 7 | 11 | 15 | -4 | 14 |
20 | Scunthorpe UnitedScunthorpe | 13 | 4 | 2 | 7 | 13 | 21 | -8 | 14 |
21 | Barrow | 15 | 2 | 7 | 6 | 20 | 23 | -3 | 13 |
22 | Bradford CityBradford | 14 | 3 | 4 | 7 | 14 | 19 | -5 | 13 |
23 | Mansfield TownMansfield | 15 | 1 | 9 | 5 | 13 | 19 | -6 | 12 |
24 | Southend UnitedSouthend | 14 | 1 | 2 | 11 | 6 | 29 | -23 | 5 |
> Full Version |