Cheltenham Town | |
20. Joshua Griffiths | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 1 |
4. Ben Tozer | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
5. Charlie Raglan | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
2. Sean Long | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
3. Chris Hussey | |
Left-back | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
26. Liam Sercombe | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Matty Blair | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
7. Conor Thomas | |
Midfielder | |
![]() | |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
18. Finn Azaz | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
9. Sam Smith | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
19. George Lloyd | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Colchester United | |
29. Shamal George | |
Goalkeeper | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Saves: | 6 |
5. Tommy Smith | |
Centre-back | |
![]() © Getty Images
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
18. Tom Eastman | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
2. Miles Welch-Hayes | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
21. Ryan Clampin | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
8. Harry Pell | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
Yellow Cards: | 1 |
22. Brendan Sarpong-Wiredu | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 1 |
14. Noah Chilvers | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Callum Harriott | |
Winger | |
![]() © PA Photos
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 1 |
45. Frank Nouble | |
Striker | |
![]() © Sean Dempsey / PA Photos
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 1 |
39. Michael Folivi | |
Attacker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 2 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Cheltenham TownCheltenham | 43 | 23 | 9 | 11 | 56 | 36 | 20 | 78 |
2 | Cambridge UnitedCambridge | 44 | 23 | 8 | 13 | 66 | 44 | 22 | 77 |
3 | Bolton WanderersBolton | 44 | 22 | 10 | 12 | 54 | 47 | 7 | 76 |
4 | Morecambe | 44 | 21 | 9 | 14 | 65 | 58 | 7 | 72 |
5 | Tranmere RoversTranmere | 44 | 20 | 12 | 12 | 54 | 48 | 6 | 72 |
6 | Forest Green RoversForest Green | 43 | 18 | 13 | 12 | 54 | 48 | 6 | 67 |
7 | Newport CountyNewport | 43 | 18 | 12 | 13 | 51 | 41 | 10 | 66 |
8 | Salford City | 43 | 17 | 14 | 12 | 50 | 33 | 17 | 65 |
9 | Exeter CityExeter | 43 | 16 | 15 | 12 | 65 | 46 | 19 | 63 |
10 | Carlisle UnitedCarlisle | 43 | 17 | 10 | 16 | 56 | 48 | 8 | 61 |
11 | Leyton Orient | 44 | 17 | 10 | 17 | 51 | 49 | 2 | 61 |
12 | Port Vale | 44 | 17 | 9 | 18 | 57 | 53 | 4 | 60 |
13 | Crawley TownCrawley | 44 | 16 | 12 | 16 | 52 | 55 | -3 | 60 |
14 | Bradford CityBradford | 43 | 16 | 10 | 17 | 48 | 50 | -2 | 58 |
15 | Stevenage | 44 | 13 | 17 | 14 | 37 | 38 | -1 | 56 |
16 | Oldham AthleticOldham | 44 | 15 | 9 | 20 | 71 | 74 | -3 | 54 |
17 | Harrogate TownHarrogate | 44 | 15 | 9 | 20 | 46 | 53 | -7 | 54 |
18 | Mansfield TownMansfield | 44 | 11 | 19 | 14 | 50 | 54 | -4 | 52 |
19 | Walsall | 44 | 11 | 19 | 14 | 45 | 51 | -6 | 52 |
20 | Colchester UnitedColchester | 44 | 10 | 17 | 17 | 43 | 61 | -18 | 47 |
21 | Scunthorpe UnitedScunthorpe | 43 | 13 | 8 | 22 | 41 | 59 | -18 | 47 |
22 | Barrow | 43 | 12 | 10 | 21 | 49 | 56 | -7 | 46 |
23 | Southend UnitedSouthend | 44 | 9 | 14 | 21 | 26 | 56 | -30 | 41 |
24 | Grimsby Town | 43 | 9 | 13 | 21 | 34 | 63 | -29 | 40 |
> Full Version |