Cheltenham Town | |
20. Joshua Griffiths | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 1 |
4. Ben Tozer | |
| Defender | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
5. Charlie Raglan | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
15. William Boyle | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
3. Chris Hussey | |
| Left-back | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
26. Liam Sercombe | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
11. Matty Blair | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
7. Conor Thomas | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 5 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
28. Ellis Chapman | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
14. Andy Williams | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
10. Alfie May | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
Cambridge United | |
1. Dimitar Mitov | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 2 |
5. Greg Taylor | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
2. Kyle Knoyle | |
| Right-back | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
16. Robbie Cundy | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
3. Jack Iredale | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
11. Harrison Dunk | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
4. Paul Digby | |
| Defender | |
© PA Photos
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
44. Hiram Boateng | |
| Midfielder | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
7. Luke Hannant | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
14. Wesley Hoolahan | |
| Attacking midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 5 |
| Offsides: | 0 |
10. Paul Mullin | |
| Midfielder | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 2 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Newport CountyNewport | 13 | 9 | 2 | 2 | 21 | 11 | 10 | 29 |
| 2 | Cheltenham TownCheltenham | 14 | 8 | 2 | 4 | 22 | 12 | 10 | 26 |
| 3 | Cambridge UnitedCambridge | 13 | 7 | 4 | 2 | 26 | 10 | 16 | 25 |
| 4 | Forest Green RoversForest Green | 14 | 7 | 4 | 3 | 19 | 13 | 6 | 25 |
| 5 | Exeter CityExeter | 14 | 6 | 6 | 2 | 26 | 17 | 9 | 24 |
| 6 | Carlisle UnitedCarlisle | 14 | 7 | 2 | 5 | 19 | 15 | 4 | 23 |
| 7 | Salford City | 13 | 6 | 4 | 3 | 21 | 11 | 10 | 22 |
| 8 | Leyton Orient | 14 | 6 | 3 | 5 | 21 | 15 | 6 | 21 |
| 9 | Tranmere RoversTranmere | 14 | 6 | 3 | 5 | 17 | 15 | 2 | 21 |
| 10 | Colchester UnitedColchester | 13 | 5 | 5 | 3 | 20 | 20 | 0 | 20 |
| 11 | Port Vale | 14 | 6 | 1 | 7 | 16 | 15 | 1 | 19 |
| 12 | Harrogate TownHarrogate | 14 | 5 | 4 | 5 | 15 | 14 | 1 | 19 |
| 13 | Bolton WanderersBolton | 14 | 5 | 4 | 5 | 14 | 18 | -4 | 19 |
| 14 | Morecambe | 14 | 5 | 4 | 5 | 17 | 25 | -8 | 19 |
| 15 | Crawley TownCrawley | 14 | 5 | 3 | 6 | 19 | 18 | 1 | 18 |
| 16 | Walsall | 14 | 3 | 8 | 3 | 13 | 16 | -3 | 17 |
| 17 | Oldham AthleticOldham | 14 | 5 | 2 | 7 | 21 | 27 | -6 | 17 |
| 18 | Grimsby Town | 12 | 4 | 3 | 5 | 11 | 18 | -7 | 15 |
| 19 | Barrow | 14 | 2 | 7 | 5 | 20 | 22 | -2 | 13 |
| 20 | Bradford CityBradford | 13 | 3 | 4 | 6 | 13 | 17 | -4 | 13 |
| 21 | Stevenage | 14 | 2 | 5 | 7 | 10 | 15 | -5 | 11 |
| 22 | Mansfield TownMansfield | 14 | 1 | 8 | 5 | 13 | 19 | -6 | 11 |
| 23 | Scunthorpe UnitedScunthorpe | 12 | 3 | 2 | 7 | 8 | 19 | -11 | 11 |
| 24 | Southend UnitedSouthend | 13 | 1 | 2 | 10 | 6 | 26 | -20 | 5 |
| > Full Version | |||||||||