Bristol Rovers | |
13. Joe Day | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 1 |
26. Jack Baldwin | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
15. Alfie Kilgour | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
5. Max Ehmer | |
| Defender | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
3. Luke Leahy | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
43. George Williams | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
4. Joshua Grant | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
14. Luke McCormick | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 4 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 7 |
| Offsides: | 0 |
41. Erhun Oztumer | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
33. Alex Rodman | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 2 |
17. James Daly | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 2 |
Oxford United | |
13. Jack Stevens | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 4 |
12. Sam Long | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
5. Elliott Moore | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
22. Robert Atkinson | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
3. Josh Ruffels | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
8. Cameron Brannagan | |
| Midfielder | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 5 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
6. Alex Gorrin | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
17. James Henry | |
| Midfielder | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
9. Matty Taylor | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
27. Elliott Lee | |
| Striker | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
25. Olamide Shodipo | |
| Winger | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Lincoln CityLincoln | 26 | 16 | 4 | 6 | 38 | 20 | 18 | 52 |
| 2 | Hull City | 27 | 15 | 4 | 8 | 41 | 23 | 18 | 49 |
| 3 | Peterborough UnitedPeterborough | 26 | 15 | 4 | 7 | 40 | 24 | 16 | 49 |
| 4 | Portsmouth | 26 | 14 | 6 | 6 | 44 | 23 | 21 | 48 |
| 5 | Doncaster RoversDoncaster | 24 | 15 | 3 | 6 | 42 | 26 | 16 | 48 |
| 6 | Charlton AthleticCharlton | 27 | 12 | 7 | 8 | 41 | 35 | 6 | 43 |
| 7 | Sunderland | 26 | 10 | 11 | 5 | 35 | 23 | 12 | 41 |
| 8 | Accrington StanleyAccrington | 24 | 12 | 5 | 7 | 35 | 25 | 10 | 41 |
| 9 | Oxford UnitedOxford Utd | 25 | 12 | 4 | 9 | 41 | 33 | 8 | 40 |
| 10 | Crewe AlexandraCrewe | 28 | 11 | 7 | 10 | 36 | 35 | 1 | 40 |
| 11 | Ipswich TownIpswich | 25 | 12 | 3 | 10 | 30 | 27 | 3 | 39 |
| 12 | Plymouth ArgylePlymouth | 27 | 10 | 8 | 9 | 38 | 43 | -5 | 38 |
| 13 | Fleetwood TownFleetwood | 27 | 9 | 8 | 10 | 32 | 24 | 8 | 35 |
| 14 | MK Dons | 27 | 9 | 8 | 10 | 37 | 33 | 4 | 35 |
| 15 | Blackpool | 24 | 10 | 4 | 10 | 28 | 26 | 2 | 34 |
| 16 | Gillingham | 26 | 10 | 4 | 12 | 32 | 35 | -3 | 34 |
| 17 | Shrewsbury TownShrewsbury | 25 | 8 | 9 | 8 | 26 | 28 | -2 | 33 |
| 18 | Rochdale | 27 | 6 | 8 | 13 | 41 | 54 | -13 | 26 |
| 19 | AFC Wimbledon | 26 | 6 | 7 | 13 | 29 | 47 | -18 | 25 |
| 20 | Bristol Rovers | 26 | 6 | 6 | 14 | 24 | 43 | -19 | 24 |
| 21 | Wigan AthleticWigan | 26 | 6 | 6 | 14 | 27 | 47 | -20 | 24 |
| 22 | Swindon TownSwindon | 28 | 7 | 3 | 18 | 32 | 53 | -21 | 24 |
| 23 | Northampton TownNorthampton | 26 | 6 | 6 | 14 | 20 | 41 | -21 | 24 |
| 24 | Burton Albion | 25 | 4 | 7 | 14 | 30 | 51 | -21 | 19 |
| > Full Version | |||||||||