Bradford City | |
13. Sam Hornby | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Saves: | 2 |
6. Anthony O'Connor | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
4. Paudie O’Connor | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
23. Connor Wood | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
24. Finn Cousin-Dawson | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
17. Gareth Evans | |
| Winger | |
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
8. Callum Cooke | |
| Attacking midfielder | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 2 |
22. Levi Sutton | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
18. Elliot Watt | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
16. Billy Clarke | |
| Striker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
28. Danny Rowe | |
| Attacker | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
Barrow | |
1. Joel Dixon | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 3 |
22. Tom Davies | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
5. Matthew Platt | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
31. Bobby Thomas | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
29. Neal Eardley | |
| Right-back | |
© PA Photos
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
42. Ollie Banks | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
3. Patrick Brough | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
10. Lewis Hardcastle | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
11. Josh Kay | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
25. Harrison Biggins | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
9. Scott Quigley | |
| Attacker | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 5 |
| Shots on Goal: | 3 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 3 |
| Offsides: | 1 |
| Penalties Scored: | 1 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Cambridge UnitedCambridge | 26 | 13 | 6 | 7 | 41 | 24 | 17 | 45 |
| 2 | Forest Green RoversForest Green | 26 | 11 | 10 | 5 | 32 | 23 | 9 | 43 |
| 3 | Carlisle UnitedCarlisle | 22 | 13 | 3 | 6 | 33 | 20 | 13 | 42 |
| 4 | Cheltenham TownCheltenham | 25 | 11 | 8 | 6 | 34 | 23 | 11 | 41 |
| 5 | Tranmere RoversTranmere | 25 | 12 | 5 | 8 | 32 | 30 | 2 | 41 |
| 6 | Morecambe | 25 | 12 | 5 | 8 | 33 | 34 | -1 | 41 |
| 7 | Newport CountyNewport | 24 | 11 | 7 | 6 | 35 | 27 | 8 | 40 |
| 8 | Salford City | 25 | 10 | 8 | 7 | 32 | 21 | 11 | 38 |
| 9 | Exeter CityExeter | 24 | 9 | 9 | 6 | 44 | 31 | 13 | 36 |
| 10 | Leyton Orient | 25 | 11 | 3 | 11 | 34 | 29 | 5 | 36 |
| 11 | Walsall | 25 | 8 | 11 | 6 | 32 | 33 | -1 | 35 |
| 12 | Oldham AthleticOldham | 27 | 10 | 5 | 12 | 42 | 47 | -5 | 35 |
| 13 | Crawley TownCrawley | 23 | 9 | 7 | 7 | 35 | 31 | 4 | 34 |
| 14 | Mansfield TownMansfield | 24 | 7 | 11 | 6 | 32 | 30 | 2 | 32 |
| 15 | Port Vale | 27 | 9 | 5 | 13 | 39 | 40 | -1 | 32 |
| 16 | Scunthorpe UnitedScunthorpe | 26 | 10 | 2 | 14 | 28 | 34 | -6 | 32 |
| 17 | Bradford CityBradford | 24 | 8 | 7 | 9 | 25 | 27 | -2 | 31 |
| 18 | Colchester UnitedColchester | 25 | 7 | 10 | 8 | 28 | 34 | -6 | 31 |
| 19 | Bolton WanderersBolton | 25 | 8 | 7 | 10 | 30 | 37 | -7 | 31 |
| 20 | Harrogate TownHarrogate | 25 | 8 | 6 | 11 | 28 | 32 | -4 | 30 |
| 21 | Stevenage | 24 | 5 | 10 | 9 | 19 | 26 | -7 | 25 |
| 22 | Barrow | 24 | 5 | 8 | 11 | 31 | 34 | -3 | 23 |
| 23 | Grimsby Town | 26 | 5 | 6 | 15 | 20 | 45 | -25 | 21 |
| 24 | Southend UnitedSouthend | 26 | 5 | 5 | 16 | 17 | 44 | -27 | 20 |
| > Full Version | |||||||||