| Motherwell | Rangers | 
| Possession | |
| 27 | 73 | 
| Shots | |
| 4 | 16 | 
| Shots on Goal | |
| 3 | 5 | 
| Total Saves | |
| 3 | 2 | 
| Corners | |
| 1 | 10 | 
| Offsides | |
| 1 | 1 | 
| Yellow Cards | |
| 3 | 1 | 
| Red Cards | |
| 0 | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | RangersRangers | 24 | 21 | 3 | 0 | 60 | 7 | 53 | 66 | 
| 2 | Celtic | 21 | 13 | 6 | 2 | 46 | 16 | 30 | 45 | 
| 3 | Hibernian | 24 | 11 | 7 | 6 | 33 | 24 | 9 | 40 | 
| 4 | Aberdeen | 22 | 11 | 6 | 5 | 29 | 24 | 5 | 39 | 
| 5 | Livingston | 22 | 9 | 4 | 9 | 28 | 27 | 1 | 31 | 
| 6 | Dundee UnitedDundee Utd | 24 | 6 | 10 | 8 | 19 | 29 | -10 | 28 | 
| 7 | Kilmarnock | 23 | 7 | 3 | 13 | 24 | 28 | -4 | 24 | 
| 8 | St Mirren | 21 | 6 | 5 | 10 | 16 | 24 | -8 | 23 | 
| 9 | St Johnstone | 24 | 5 | 8 | 11 | 22 | 33 | -11 | 23 | 
| 10 | Ross County | 24 | 5 | 5 | 14 | 18 | 43 | -25 | 20 | 
| 11 | Motherwell | 22 | 4 | 7 | 11 | 19 | 33 | -14 | 19 | 
| 12 | Hamilton AcademicalHamilton | 23 | 5 | 4 | 14 | 21 | 47 | -26 | 19 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
