Blackpool | Gillingham |
Possession | |
57 | 43 |
Shots | |
14 | 7 |
Shots on Goal | |
5 | 3 |
Total Saves | |
3 | 2 |
Corners | |
5 | 2 |
Offsides | |
0 | 4 |
Yellow Cards | |
1 | 1 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Hull City | 40 | 23 | 7 | 10 | 68 | 32 | 36 | 76 |
2 | Peterborough UnitedPeterborough | 39 | 22 | 7 | 10 | 67 | 38 | 29 | 73 |
3 | Sunderland | 38 | 19 | 14 | 5 | 59 | 29 | 30 | 71 |
4 | Portsmouth | 38 | 19 | 7 | 12 | 56 | 40 | 16 | 64 |
5 | Blackpool | 37 | 18 | 9 | 10 | 50 | 33 | 17 | 63 |
6 | Lincoln CityLincoln | 37 | 18 | 8 | 11 | 55 | 40 | 15 | 62 |
7 | Charlton AthleticCharlton | 38 | 16 | 11 | 11 | 55 | 50 | 5 | 59 |
8 | Ipswich TownIpswich | 38 | 17 | 8 | 13 | 41 | 38 | 3 | 59 |
9 | Gillingham | 40 | 17 | 7 | 16 | 56 | 54 | 2 | 58 |
10 | Doncaster RoversDoncaster | 37 | 17 | 6 | 14 | 54 | 48 | 6 | 57 |
11 | Accrington StanleyAccrington | 38 | 16 | 9 | 13 | 51 | 52 | -1 | 57 |
12 | Oxford UnitedOxford Utd | 39 | 16 | 8 | 15 | 53 | 48 | 5 | 56 |
13 | MK Dons | 39 | 15 | 9 | 15 | 55 | 54 | 1 | 54 |
14 | Crewe AlexandraCrewe | 38 | 15 | 9 | 14 | 47 | 48 | -1 | 54 |
15 | Fleetwood TownFleetwood | 39 | 14 | 11 | 14 | 42 | 33 | 9 | 53 |
16 | Plymouth ArgylePlymouth | 40 | 14 | 10 | 16 | 50 | 63 | -13 | 52 |
17 | Shrewsbury TownShrewsbury | 37 | 12 | 13 | 12 | 43 | 42 | 1 | 49 |
18 | Burton Albion | 38 | 12 | 9 | 17 | 48 | 62 | -14 | 45 |
19 | Northampton TownNorthampton | 40 | 10 | 9 | 21 | 33 | 57 | -24 | 39 |
20 | Swindon TownSwindon | 39 | 11 | 4 | 24 | 45 | 69 | -24 | 37 |
21 | Bristol Rovers | 40 | 10 | 7 | 23 | 39 | 63 | -24 | 37 |
22 | AFC Wimbledon | 38 | 8 | 12 | 18 | 36 | 61 | -25 | 36 |
23 | Wigan AthleticWigan | 39 | 9 | 8 | 22 | 39 | 66 | -27 | 35 |
24 | Rochdale | 38 | 7 | 12 | 19 | 47 | 69 | -22 | 33 |
> Full Version |