Arminia Bielefeld | Augsburg |
Possession | |
48 | 52 |
Shots | |
12 | 12 |
Shots on Goal | |
2 | 4 |
Total Saves | |
1 | 2 |
Corners | |
1 | 3 |
Offsides | |
1 | 1 |
Yellow Cards | |
1 | 2 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bayer LeverkusenB. Leverkusen | 12 | 8 | 4 | 0 | 27 | 10 | 17 | 28 |
2 | Bayern MunichBayern | 12 | 8 | 3 | 1 | 37 | 18 | 19 | 27 |
3 | RB Leipzig | 12 | 8 | 3 | 1 | 24 | 9 | 15 | 27 |
4 | Borussia DortmundDortmund | 12 | 7 | 1 | 4 | 25 | 16 | 9 | 22 |
5 | Wolfsburg | 12 | 5 | 6 | 1 | 19 | 13 | 6 | 21 |
6 | Union BerlinUnion Berlin | 12 | 4 | 6 | 2 | 25 | 17 | 8 | 18 |
7 | Stuttgart | 12 | 4 | 6 | 2 | 26 | 19 | 7 | 18 |
8 | Borussia MonchengladbachBorussia M'bach | 12 | 4 | 6 | 2 | 23 | 20 | 3 | 18 |
9 | Augsburg | 12 | 4 | 4 | 4 | 15 | 17 | -2 | 16 |
10 | Eintracht FrankfurtFrankfurt | 12 | 2 | 8 | 2 | 19 | 22 | -3 | 14 |
11 | Freiburg | 12 | 3 | 5 | 4 | 16 | 22 | -6 | 14 |
12 | Hertha Berlin | 12 | 3 | 4 | 5 | 19 | 20 | -1 | 13 |
13 | Hoffenheim | 12 | 3 | 3 | 6 | 19 | 22 | -3 | 12 |
14 | Werder Bremen | 12 | 2 | 5 | 5 | 15 | 21 | -6 | 11 |
15 | FC Koln | 12 | 2 | 4 | 6 | 13 | 21 | -8 | 10 |
16 | Arminia Bielefeld | 12 | 2 | 1 | 9 | 8 | 23 | -15 | 7 |
17 | Mainz 05 | 12 | 1 | 3 | 8 | 12 | 25 | -13 | 6 |
18 | Schalke 04Schalke | 12 | 0 | 4 | 8 | 8 | 35 | -27 | 4 |
> Full Version |