Venue: |
Dundee | ||
G | 1 | J. Hamilton |
D | 4 | L. Fontaine |
D | 16 | C. Elliott |
D | 14 | L. Ashcroft |
D | 23 | J. Marshall |
M | 26 | C. Adam |
M | 10 | P. McGowan |
M | 8 | S. Byrne |
M | 24 | M. Anderson |
A | 9 | D. Mullen |
A | 7 | A. Jakubiak |
Arbroath | ||
G | 1 | D. Gaston |
D | 2 | J. Thomson |
D | 4 | R. Little |
D | 5 | T. O'Brien |
D | 3 | C. Hamilton |
M | 28 | J. Craigen |
M | 7 | D. Gold |
M | 22 | M. Virtanen |
A | 9 | D. Hilson |
A | 11 | B. Linn |
M | 16 | M. Ruth |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Dunfermline AthleticDunfermline | 6 | 4 | 2 | 0 | 14 | 7 | 7 | 14 |
2 | Hearts | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 12 |
3 | Raith Rovers | 6 | 3 | 2 | 1 | 16 | 7 | 9 | 11 |
4 | Ayr UnitedAyr | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 |
5 | Inverness Caledonian ThistleInverness | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
6 | Dundee | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 |
7 | Greenock MortonMorton | 6 | 2 | 1 | 3 | 4 | 10 | -6 | 7 |
8 | Queen of the SouthQotS | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 |
9 | Arbroath | 6 | 0 | 2 | 4 | 2 | 9 | -7 | 2 |
10 | Alloa AthleticAlloa | 6 | 0 | 1 | 5 | 4 | 15 | -11 | 1 |
> Full Version |