| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Portsmouth | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 | 
| 2 | Burton Albion | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | 
| 3 | Wycombe WanderersWycombe | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | 
| 4 | Sheffield WednesdaySheff Weds | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 | 
| 5 | Oxford UnitedOxford Utd | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | 
| 6 | Rotherham UnitedRotherham | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 | 
| 7 | Accrington StanleyAccrington | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | 
| 8 | Sunderland | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | 
| 9 | Bolton WanderersBolton | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 | 
| 10 | AFC Wimbledon | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | 
| 11 | Morecambe | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | 
| 12 | MK Dons | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | 
| 13 | Lincoln CityLincoln | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 
| 14 | Wigan AthleticWigan | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 
| 15 | Cheltenham TownCheltenham | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | 
| 16 | Plymouth ArgylePlymouth | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | 
| 17 | Cambridge UnitedCambridge | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | 
| 18 | Gillingham | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | 
| 19 | Ipswich TownIpswich | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | 
| 20 | Charlton AthleticCharlton | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | 
| 21 | Crewe AlexandraCrewe | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | 
| 22 | Fleetwood TownFleetwood | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 | 
| 23 | Doncaster RoversDoncaster | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | 
| 24 | Shrewsbury TownShrewsbury | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
