Welsh Premier League Table
| Home | Away | Overall | |||||||||||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
| 1 | Connah's Quay NomadsConnah's Quay | 26 | 10 | 3 | 0 | 29 | 10 | 6 | 5 | 2 | 18 | 9 | 16 | 8 | 2 | 47 | 19 | 28 | 56 | ||||
| 2 | The New SaintsNew Saints | 26 | 9 | 1 | 3 | 23 | 13 | 7 | 3 | 3 | 46 | 14 | 16 | 4 | 6 | 69 | 27 | 42 | 52 | ||||
| 3 | Bala TownBala Town | 26 | 7 | 3 | 3 | 25 | 11 | 8 | 1 | 4 | 28 | 12 | 15 | 4 | 7 | 53 | 23 | 30 | 49 | ||||
| 4 | Barry Town UnitedBarry | 25 | 5 | 4 | 4 | 21 | 16 | 7 | 2 | 3 | 14 | 13 | 12 | 6 | 7 | 35 | 29 | 6 | 42 | ||||
| 5 | Caernarfon TownCaernarfon | 26 | 8 | 2 | 3 | 24 | 13 | 3 | 3 | 7 | 12 | 25 | 11 | 5 | 10 | 36 | 38 | -2 | 38 | ||||
| 6 | Cardiff MUCardiff MU | 25 | 6 | 3 | 4 | 14 | 12 | 3 | 5 | 4 | 16 | 17 | 9 | 8 | 8 | 30 | 29 | 1 | 35 | ||||
| 7 | Druids | 25 | 5 | 2 | 5 | 20 | 23 | 5 | 3 | 5 | 17 | 16 | 10 | 5 | 10 | 37 | 39 | -2 | 35 | ||||
| 8 | Newtown AFCNewtown | 25 | 4 | 5 | 3 | 11 | 10 | 6 | 0 | 7 | 14 | 20 | 10 | 5 | 10 | 25 | 30 | -5 | 35 | ||||
| 9 | Aberystwyth TownAberystwyth | 26 | 3 | 2 | 8 | 18 | 35 | 4 | 4 | 5 | 18 | 20 | 7 | 6 | 13 | 36 | 55 | -19 | 27 | ||||
| 10 | Pen-y-BontPen-y-Bont | 25 | 2 | 4 | 7 | 15 | 24 | 3 | 2 | 7 | 14 | 24 | 5 | 6 | 14 | 29 | 48 | -19 | 21 | ||||
| 11 | Carmarthen TownCarmarthen | 25 | 2 | 3 | 8 | 14 | 26 | 2 | 3 | 7 | 14 | 23 | 4 | 6 | 15 | 28 | 49 | -21 | 18 | ||||
| 12 | Airbus UK BroughtonAirbus UK | 26 | 2 | 2 | 8 | 12 | 34 | 2 | 3 | 9 | 16 | 33 | 4 | 5 | 17 | 28 | 67 | -39 | 17 | ||||
Home Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Connah's Quay | 13 | 10 | 3 | 0 | 29 | 10 | 19 | 33 |
| 2 | New Saints | 13 | 9 | 1 | 3 | 23 | 13 | 10 | 28 |
| 3 | Caernarfon | 13 | 8 | 2 | 3 | 24 | 13 | 11 | 26 |
| 4 | Bala Town | 13 | 7 | 3 | 3 | 25 | 11 | 14 | 24 |
| 5 | Cardiff MU | 13 | 6 | 3 | 4 | 14 | 12 | 2 | 21 |
| 6 | Barry | 13 | 5 | 4 | 4 | 21 | 16 | 5 | 19 |
| 7 | Newtown | 12 | 4 | 5 | 3 | 11 | 10 | 1 | 17 |
| 8 | Druids | 12 | 5 | 2 | 5 | 20 | 23 | -3 | 17 |
| 9 | Aberystwyth | 13 | 3 | 2 | 8 | 18 | 35 | -17 | 11 |
| 10 | Pen-y-Bont | 13 | 2 | 4 | 7 | 15 | 24 | -9 | 10 |
| 11 | Carmarthen | 13 | 2 | 3 | 8 | 14 | 26 | -12 | 9 |
| 12 | Airbus UK | 12 | 2 | 2 | 8 | 12 | 34 | -22 | 8 |
Away Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Bala Town | 13 | 8 | 1 | 4 | 28 | 12 | 16 | 25 |
| 2 | New Saints | 13 | 7 | 3 | 3 | 46 | 14 | 32 | 24 |
| 3 | Connah's Quay | 13 | 6 | 5 | 2 | 18 | 9 | 9 | 23 |
| 4 | Barry | 12 | 7 | 2 | 3 | 14 | 13 | 1 | 23 |
| 5 | Druids | 13 | 5 | 3 | 5 | 17 | 16 | 1 | 18 |
| 6 | Newtown | 13 | 6 | 0 | 7 | 14 | 20 | -6 | 18 |
| 7 | Aberystwyth | 13 | 4 | 4 | 5 | 18 | 20 | -2 | 16 |
| 8 | Cardiff MU | 12 | 3 | 5 | 4 | 16 | 17 | -1 | 14 |
| 9 | Caernarfon | 13 | 3 | 3 | 7 | 12 | 25 | -13 | 12 |
| 10 | Pen-y-Bont | 12 | 3 | 2 | 7 | 14 | 24 | -10 | 11 |
| 11 | Carmarthen | 12 | 2 | 3 | 7 | 14 | 23 | -9 | 9 |
| 12 | Airbus UK | 14 | 2 | 3 | 9 | 16 | 33 | -17 | 9 |
Did you know...?
Latest Sports Video
