National League Table
| Home | Away | Overall | |||||||||||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
| C | Barrow | 37 | 13 | 2 | 4 | 33 | 15 | 8 | 5 | 5 | 35 | 24 | 21 | 7 | 9 | 68 | 39 | 29 | 70 | ||||
| 2 | Harrogate TownHarrogate | 37 | 12 | 4 | 3 | 32 | 16 | 7 | 5 | 6 | 29 | 28 | 19 | 9 | 9 | 61 | 44 | 17 | 66 | ||||
| 3 | Notts County | 38 | 10 | 8 | 2 | 36 | 16 | 7 | 4 | 7 | 25 | 22 | 17 | 12 | 9 | 61 | 38 | 23 | 63 | ||||
| 4 | Yeovil TownYeovil | 37 | 9 | 6 | 3 | 34 | 19 | 8 | 3 | 8 | 27 | 25 | 17 | 9 | 11 | 61 | 44 | 17 | 60 | ||||
| 5 | Boreham WoodBoreham Wood | 37 | 7 | 7 | 4 | 24 | 18 | 9 | 5 | 5 | 31 | 22 | 16 | 12 | 9 | 55 | 40 | 15 | 60 | ||||
| 6 | Halifax TownHalifax | 37 | 10 | 3 | 7 | 31 | 26 | 7 | 4 | 6 | 19 | 23 | 17 | 7 | 13 | 50 | 49 | 1 | 58 | ||||
| 7 | Stockport CountyStockport | 39 | 9 | 3 | 7 | 28 | 28 | 7 | 7 | 6 | 23 | 26 | 16 | 10 | 13 | 51 | 54 | -3 | 58 | ||||
| 8 | Solihull MoorsSolihull | 38 | 12 | 1 | 6 | 29 | 15 | 3 | 9 | 7 | 19 | 22 | 15 | 10 | 13 | 48 | 37 | 11 | 55 | ||||
| 9 | Hartlepool UnitedHartlepool | 39 | 8 | 5 | 6 | 28 | 23 | 6 | 8 | 6 | 28 | 27 | 14 | 13 | 12 | 56 | 50 | 6 | 55 | ||||
| 10 | Woking | 38 | 8 | 6 | 5 | 22 | 22 | 7 | 4 | 8 | 28 | 33 | 15 | 10 | 13 | 50 | 55 | -5 | 55 | ||||
| 11 | Barnet | 35 | 7 | 6 | 3 | 26 | 19 | 7 | 6 | 6 | 26 | 23 | 14 | 12 | 9 | 52 | 42 | 10 | 54 | ||||
| 12 | Dover AthleticDover Athletic | 38 | 6 | 6 | 8 | 30 | 27 | 9 | 3 | 6 | 19 | 22 | 15 | 9 | 14 | 49 | 49 | 0 | 54 | ||||
| 13 | Bromley | 38 | 8 | 6 | 5 | 37 | 26 | 6 | 4 | 9 | 20 | 26 | 14 | 10 | 14 | 57 | 52 | 5 | 52 | ||||
| 14 | Sutton UnitedSutton | 38 | 6 | 7 | 6 | 31 | 26 | 6 | 7 | 6 | 16 | 16 | 12 | 14 | 12 | 47 | 42 | 5 | 50 | ||||
| 15 | Torquay UnitedTorquay Utd | 36 | 9 | 2 | 7 | 27 | 26 | 5 | 4 | 9 | 29 | 35 | 14 | 6 | 16 | 56 | 61 | -5 | 48 | ||||
| 16 | Aldershot TownAldershot | 39 | 7 | 6 | 6 | 28 | 25 | 5 | 4 | 11 | 15 | 30 | 12 | 10 | 17 | 43 | 55 | -12 | 46 | ||||
| 17 | Eastleigh | 37 | 6 | 8 | 3 | 22 | 18 | 5 | 5 | 10 | 21 | 37 | 11 | 13 | 13 | 43 | 55 | -12 | 46 | ||||
| 18 | Dagenham & RedbridgeDag & Red | 37 | 7 | 6 | 6 | 29 | 24 | 4 | 5 | 9 | 11 | 20 | 11 | 11 | 15 | 40 | 44 | -4 | 44 | ||||
| 19 | Chesterfield | 38 | 6 | 4 | 9 | 31 | 34 | 5 | 7 | 7 | 24 | 31 | 11 | 11 | 16 | 55 | 65 | -10 | 44 | ||||
| 20 | Wrexham | 37 | 7 | 7 | 4 | 23 | 16 | 4 | 3 | 12 | 23 | 33 | 11 | 10 | 16 | 46 | 49 | -3 | 43 | ||||
| R | Ebbsfleet | 39 | 4 | 6 | 9 | 23 | 33 | 6 | 6 | 8 | 24 | 35 | 10 | 12 | 17 | 47 | 68 | -21 | 42 | ||||
| 22 | Maidenhead UnitedMaidenhead | 38 | 4 | 4 | 12 | 20 | 30 | 8 | 1 | 9 | 24 | 28 | 12 | 5 | 21 | 44 | 58 | -14 | 41 | ||||
| R | Fylde | 37 | 5 | 6 | 8 | 20 | 26 | 4 | 6 | 8 | 24 | 34 | 9 | 12 | 16 | 44 | 60 | -16 | 39 | ||||
| R | Chorley | 38 | 3 | 5 | 11 | 13 | 30 | 1 | 9 | 9 | 18 | 35 | 4 | 14 | 20 | 31 | 65 | -34 | 26 | ||||
Home Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Barrow | 19 | 13 | 2 | 4 | 33 | 15 | 18 | 41 |
| 2 | Harrogate | 19 | 12 | 4 | 3 | 32 | 16 | 16 | 40 |
| 3 | Notts County | 20 | 10 | 8 | 2 | 36 | 16 | 20 | 38 |
| 4 | Solihull | 19 | 12 | 1 | 6 | 29 | 15 | 14 | 37 |
| 5 | Yeovil | 18 | 9 | 6 | 3 | 34 | 19 | 15 | 33 |
| 6 | Halifax | 20 | 10 | 3 | 7 | 31 | 26 | 5 | 33 |
| 7 | Bromley | 19 | 8 | 6 | 5 | 37 | 26 | 11 | 30 |
| 8 | Stockport | 19 | 9 | 3 | 7 | 28 | 28 | 0 | 30 |
| 9 | Woking | 19 | 8 | 6 | 5 | 22 | 22 | 0 | 30 |
| 10 | Hartlepool | 19 | 8 | 5 | 6 | 28 | 23 | 5 | 29 |
| 11 | Torquay Utd | 18 | 9 | 2 | 7 | 27 | 26 | 1 | 29 |
| 12 | Wrexham | 18 | 7 | 7 | 4 | 23 | 16 | 7 | 28 |
| 13 | Boreham Wood | 18 | 7 | 7 | 4 | 24 | 18 | 6 | 28 |
| 14 | Barnet | 16 | 7 | 6 | 3 | 26 | 19 | 7 | 27 |
| 15 | Dag & Red | 19 | 7 | 6 | 6 | 29 | 24 | 5 | 27 |
| 16 | Aldershot | 19 | 7 | 6 | 6 | 28 | 25 | 3 | 27 |
| 17 | Eastleigh | 17 | 6 | 8 | 3 | 22 | 18 | 4 | 26 |
| 18 | Sutton | 19 | 6 | 7 | 6 | 31 | 26 | 5 | 25 |
| 19 | Dover Athletic | 20 | 6 | 6 | 8 | 30 | 27 | 3 | 24 |
| 20 | Chesterfield | 19 | 6 | 4 | 9 | 31 | 34 | -3 | 22 |
| 21 | Fylde | 19 | 5 | 6 | 8 | 20 | 26 | -6 | 21 |
| 22 | Ebbsfleet | 19 | 4 | 6 | 9 | 23 | 33 | -10 | 18 |
| 23 | Maidenhead | 20 | 4 | 4 | 12 | 20 | 30 | -10 | 16 |
| 24 | Chorley | 19 | 3 | 5 | 11 | 13 | 30 | -17 | 14 |
Away Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Boreham Wood | 19 | 9 | 5 | 5 | 31 | 22 | 9 | 32 |
| 2 | Dover Athletic | 18 | 9 | 3 | 6 | 19 | 22 | -3 | 30 |
| 3 | Barrow | 18 | 8 | 5 | 5 | 35 | 24 | 11 | 29 |
| 4 | Stockport | 20 | 7 | 7 | 6 | 23 | 26 | -3 | 28 |
| 5 | Barnet | 19 | 7 | 6 | 6 | 26 | 23 | 3 | 27 |
| 6 | Yeovil | 19 | 8 | 3 | 8 | 27 | 25 | 2 | 27 |
| 7 | Harrogate | 18 | 7 | 5 | 6 | 29 | 28 | 1 | 26 |
| 8 | Hartlepool | 20 | 6 | 8 | 6 | 28 | 27 | 1 | 26 |
| 9 | Notts County | 18 | 7 | 4 | 7 | 25 | 22 | 3 | 25 |
| 10 | Sutton | 19 | 6 | 7 | 6 | 16 | 16 | 0 | 25 |
| 11 | Halifax | 17 | 7 | 4 | 6 | 19 | 23 | -4 | 25 |
| 12 | Maidenhead | 18 | 8 | 1 | 9 | 24 | 28 | -4 | 25 |
| 13 | Woking | 19 | 7 | 4 | 8 | 28 | 33 | -5 | 25 |
| 14 | Ebbsfleet | 20 | 6 | 6 | 8 | 24 | 35 | -11 | 24 |
| 15 | Bromley | 19 | 6 | 4 | 9 | 20 | 26 | -6 | 22 |
| 16 | Chesterfield | 19 | 5 | 7 | 7 | 24 | 31 | -7 | 22 |
| 17 | Eastleigh | 20 | 5 | 5 | 10 | 21 | 37 | -16 | 20 |
| 18 | Torquay Utd | 18 | 5 | 4 | 9 | 29 | 35 | -6 | 19 |
| 19 | Aldershot | 20 | 5 | 4 | 11 | 15 | 30 | -15 | 19 |
| 20 | Solihull | 19 | 3 | 9 | 7 | 19 | 22 | -3 | 18 |
| 21 | Fylde | 18 | 4 | 6 | 8 | 24 | 34 | -10 | 18 |
| 22 | Dag & Red | 18 | 4 | 5 | 9 | 11 | 20 | -9 | 17 |
| 23 | Wrexham | 19 | 4 | 3 | 12 | 23 | 33 | -10 | 15 |
| 24 | Chorley | 19 | 1 | 9 | 9 | 18 | 35 | -17 | 12 |
Did you know...?
Latest Sports Video





